Longest Wait for First Podium by Days
Formula 1 drivers with the longest time between their debut and first podium finish, measured by days.
| Rank | Driver | Nationality | Wait Time | Diff to Leader | Diff to Previous | Debut Date | First Podium Date | Season | Race |
|---|---|---|---|---|---|---|---|---|---|
#1 | German | 15 years, 3 months, 13 days | — | — | 3/14/2010 | 7/6/2025 | 2025 | British Grand Prix | |
#2 | British | 9 years, 1 months, 10 days | 6 years, 2 months, 3 days | 6 years, 2 months, 3 days | 7/20/1963 | 9/10/1972 | 1972 | Italian Grand Prix | |
#3 | British | 8 years, 3 months, 24 days | 7 years, 0 months, 19 days | 0 years, 10 months, 16 days | 3/25/1984 | 7/5/1992 | 1992 | French Grand Prix | |
#4 | American | 8 years, 0 months, 12 days | 7 years, 3 months, 1 days | 0 years, 3 months, 12 days | 5/30/1951 | 5/30/1959 | 1959 | Indianapolis 500 | |
#5 | Belgian | 7 years, 11 months, 18 days | 7 years, 4 months, 25 days | 0 years, 0 months, 24 days | 6/19/1960 | 5/26/1968 | 1968 | Monaco Grand Prix | |
#6 | American | 7 years, 8 months, 0 days | 7 years, 7 months, 13 days | 0 years, 2 months, 18 days | 6/14/1964 | 3/4/1972 | 1972 | South African Grand Prix | |
#7 | Spanish | 7 years, 5 months, 9 days | 7 years, 10 months, 4 days | 0 years, 3 months, 21 days | 3/7/1999 | 8/6/2006 | 2006 | Hungarian Grand Prix | |
#8 | American | 7 years, 3 months, 6 days | 8 years, 0 months, 7 days | 0 years, 2 months, 3 days | 5/21/1950 | 8/18/1957 | 1957 | Pescara Grand Prix | |
#9 | Italian | 6 years, 7 months, 8 days | 8 years, 8 months, 5 days | 0 years, 7 months, 28 days | 9/27/1987 | 5/1/1994 | 1994 | San Marino Grand Prix | |
#10 | British | 6 years, 1 months, 20 days | 9 years, 2 months, 23 days | 0 years, 5 months, 18 days | 3/26/1989 | 5/14/1995 | 1995 | Spanish Grand Prix | |
#11 | American | 6 years, 0 months, 2 days | 9 years, 3 months, 11 days | 0 years, 1 months, 18 days | 5/30/1950 | 5/30/1956 | 1956 | Indianapolis 500 | |
#12 | British | 6 years, 0 months, 1 days | 9 years, 3 months, 12 days | 0 years, 0 months, 1 days | 7/19/1952 | 7/19/1958 | 1958 | British Grand Prix | |
#13 | American | 6 years, 0 months, 1 days | 9 years, 3 months, 12 days | 0 years, 0 months, 0 days | 5/30/1953 | 5/30/1959 | 1959 | Indianapolis 500 | |
#14 | Italian | 5 years, 7 months, 18 days | 9 years, 8 months, 25 days | 0 years, 4 months, 13 days | 3/25/1990 | 11/12/1995 | 1995 | Australian Grand Prix | |
#15 | French | 5 years, 0 months, 18 days | 10 years, 3 months, 25 days | 0 years, 7 months, 0 days | 7/9/1989 | 7/31/1994 | 1994 | German Grand Prix | |
#16 | French | 5 years, 0 months, 28 days | 10 years, 3 months, 15 days | 0 years, 0 months, 20 days | 7/16/1977 | 7/18/1982 | 1982 | British Grand Prix | |
#17 | American | 5 years, 0 months, 26 days | 10 years, 3 months, 17 days | 0 years, 0 months, 2 days | 5/30/1950 | 5/30/1955 | 1955 | Indianapolis 500 | |
#18 | American | 5 years, 0 months, 26 days | 10 years, 3 months, 17 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1955 | 1955 | Indianapolis 500 | |
#19 | American | 5 years, 0 months, 26 days | 10 years, 3 months, 17 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1955 | 1955 | Indianapolis 500 | |
#20 | Finnish | 4 years, 8 months, 19 days | 10 years, 7 months, 24 days | 0 years, 3 months, 7 days | 11/6/1994 | 8/1/1999 | 1999 | German Grand Prix | |
#21 | Carlos Sainz SAI | Spanish | 4 years, 8 months, 28 days | 10 years, 7 months, 15 days | 0 years, 0 months, 21 days | 3/15/2015 | 11/17/2019 | 2019 | Brazilian Grand Prix |
#22 | Yuki Tsunoda TSU | Japanese | 4 years, 6 months, 5 days (No podium yet) | 10 years, 9 months, 8 days | 0 years, 1 months, 23 days | 3/28/2021 | — | — | — |
#23 | Belgian | 4 years, 5 months, 20 days | 10 years, 11 months, 23 days | 0 years, 1 months, 15 days | 1/22/1956 | 6/19/1960 | 1960 | Belgian Grand Prix | |
#24 | Esteban Ocon OCO | French | 4 years, 3 months, 1 days | 11 years, 0 months, 12 days | 0 years, 1 months, 19 days | 8/28/2016 | 12/6/2020 | 2020 | Sakhir Grand Prix |
#25 | American | 4 years, 2 months, 27 days | 11 years, 1 months, 16 days | 0 years, 1 months, 4 days | 3/4/1978 | 5/9/1982 | 1982 | Belgian Grand Prix | |
#26 | Felipe Massa MAS | Brazilian | 4 years, 2 months, 26 days | 11 years, 1 months, 17 days | 0 years, 0 months, 1 days | 3/3/2002 | 5/7/2006 | 2006 | European Grand Prix |
#27 | Timo Glock GLO | German | 4 years, 1 months, 12 days | 11 years, 2 months, 1 days | 0 years, 0 months, 14 days | 6/13/2004 | 8/3/2008 | 2008 | Hungarian Grand Prix |
#28 | Italian | 4 years, 1 months, 27 days | 11 years, 2 months, 16 days | 0 years, 0 months, 15 days | 9/11/1977 | 10/17/1981 | 1981 | Caesars Palace Grand Prix | |
#29 | French | 4 years, 1 months, 21 days | 11 years, 2 months, 22 days | 0 years, 0 months, 6 days | 5/21/1950 | 6/20/1954 | 1954 | Belgian Grand Prix | |
#30 | British | 4 years, 0 months, 0 days | 11 years, 3 months, 13 days | 0 years, 0 months, 21 days | 3/12/2000 | 3/21/2004 | 2004 | Malaysian Grand Prix | |
#31 | Rhodesian | 4 years, 0 months, 25 days | 11 years, 3 months, 18 days | 0 years, 0 months, 5 days | 12/29/1962 | 1/2/1967 | 1967 | South African Grand Prix | |
#32 | British | 3 years, 12 months, 16 days | 11 years, 4 months, 27 days | 0 years, 0 months, 9 days | 5/18/1952 | 5/13/1956 | 1956 | Monaco Grand Prix | |
#33 | Argentine | 3 years, 12 months, 16 days | 11 years, 4 months, 27 days | 0 years, 0 months, 0 days | 1/18/1953 | 1/13/1957 | 1957 | Argentine Grand Prix | |
#34 | French | 3 years, 12 months, 16 days | 11 years, 4 months, 27 days | 0 years, 0 months, 0 days | 7/6/1975 | 7/1/1979 | 1979 | French Grand Prix | |
#35 | Belgian | 3 years, 11 months, 2 days | 11 years, 4 months, 11 days | 0 years, 0 months, 14 days | 6/22/1952 | 6/3/1956 | 1956 | Belgian Grand Prix | |
#36 | New Zealander | 3 years, 11 months, 2 days | 11 years, 4 months, 11 days | 0 years, 0 months, 0 days | 5/26/1963 | 5/7/1967 | 1967 | Monaco Grand Prix | |
#37 | British | 3 years, 10 months, 5 days | 11 years, 5 months, 8 days | 0 years, 0 months, 27 days | 7/11/1964 | 5/26/1968 | 1968 | Monaco Grand Prix | |
#38 | Australian | 3 years, 9 months, 14 days | 11 years, 6 months, 29 days | 0 years, 0 months, 21 days | 7/16/1955 | 5/10/1959 | 1959 | Monaco Grand Prix | |
#39 | Guanyu Zhou ZHO | Chinese | 3 years, 6 months, 8 days (No podium yet) | 11 years, 9 months, 5 days | 0 years, 3 months, 6 days | 3/20/2022 | — | — | — |
#40 | German | 3 years, 6 months, 5 days | 11 years, 9 months, 8 days | 0 years, 0 months, 3 days | 1/13/1974 | 7/31/1977 | 1977 | German Grand Prix | |
#41 | Mexican | 3 years, 2 months, 14 days | 12 years, 0 months, 29 days | 0 years, 3 months, 21 days | 10/6/1963 | 1/2/1967 | 1967 | South African Grand Prix | |
#42 | Italian | 3 years, 2 months, 13 days | 12 years, 1 months, 0 days | 0 years, 0 months, 1 days | 6/9/1963 | 9/4/1966 | 1966 | Italian Grand Prix | |
#43 | Mark Webber WEB | Australian | 3 years, 2 months, 6 days | 12 years, 1 months, 7 days | 0 years, 0 months, 7 days | 3/3/2002 | 5/22/2005 | 2005 | Monaco Grand Prix |
#44 | British | 3 years, 0 months, 10 days | 12 years, 3 months, 3 days | 0 years, 1 months, 26 days | 5/27/1951 | 6/20/1954 | 1954 | Belgian Grand Prix | |
#45 | American | 3 years, 0 months, 16 days | 12 years, 3 months, 27 days | 0 years, 0 months, 24 days | 5/30/1950 | 5/30/1953 | 1953 | Indianapolis 500 | |
#46 | American | 3 years, 0 months, 16 days | 12 years, 3 months, 27 days | 0 years, 0 months, 0 days | 5/30/1953 | 5/30/1956 | 1956 | Indianapolis 500 | |
#47 | American | 3 years, 0 months, 16 days | 12 years, 3 months, 27 days | 0 years, 0 months, 0 days | 5/30/1955 | 5/30/1958 | 1958 | Indianapolis 500 | |
#48 | American | 3 years, 0 months, 15 days | 12 years, 3 months, 28 days | 0 years, 0 months, 1 days | 5/30/1952 | 5/30/1955 | 1955 | Indianapolis 500 | |
#49 | British | 2 years, 11 months, 6 days | 12 years, 4 months, 7 days | 0 years, 0 months, 9 days | 7/14/1973 | 7/4/1976 | 1976 | French Grand Prix | |
#50 | Brazilian | 2 years, 11 months, 5 days | 12 years, 4 months, 8 days | 0 years, 0 months, 1 days | 11/1/1987 | 10/21/1990 | 1990 | Japanese Grand Prix | |
#51 | Japanese | 2 years, 11 months, 5 days | 12 years, 4 months, 8 days | 0 years, 0 months, 0 days | 10/18/2009 | 10/7/2012 | 2012 | Japanese Grand Prix | |
#52 | Italian | 2 years, 10 months, 7 days | 12 years, 5 months, 6 days | 0 years, 0 months, 28 days | 10/6/1985 | 8/28/1988 | 1988 | Belgian Grand Prix | |
#53 | Australian | 2 years, 10 months, 16 days | 12 years, 5 months, 27 days | 0 years, 0 months, 21 days | 7/10/2011 | 5/11/2014 | 2014 | Spanish Grand Prix | |
#54 | Swedish | 2 years, 9 months, 11 days | 12 years, 7 months, 2 days | 0 years, 1 months, 5 days | 9/2/1956 | 5/31/1959 | 1959 | Dutch Grand Prix | |
#55 | French | 2 years, 8 months, 4 days | 12 years, 7 months, 9 days | 0 years, 0 months, 7 days | 9/5/1971 | 5/26/1974 | 1974 | Monaco Grand Prix | |
#56 | French | 2 years, 8 months, 13 days | 12 years, 8 months, 0 days | 0 years, 0 months, 21 days | 8/23/2009 | 4/22/2012 | 2012 | Bahrain Grand Prix | |
#57 | Finnish | 2 years, 7 months, 29 days | 12 years, 8 months, 14 days | 0 years, 0 months, 14 days | 3/10/1991 | 10/24/1993 | 1993 | Japanese Grand Prix | |
#58 | Jarno Trulli TRU | Italian | 2 years, 6 months, 1 days | 12 years, 9 months, 12 days | 0 years, 0 months, 28 days | 3/9/1997 | 9/26/1999 | 1999 | European Grand Prix |
#59 | British | 2 years, 5 months, 3 days | 12 years, 10 months, 10 days | 0 years, 0 months, 28 days | 10/17/1981 | 4/7/1984 | 1984 | South African Grand Prix | |
#60 | British | 2 years, 5 months, 26 days | 12 years, 10 months, 17 days | 0 years, 0 months, 7 days | 3/17/2019 | 8/29/2021 | 2021 | Belgian Grand Prix | |
#61 | Austrian | 2 years, 5 months, 12 days | 12 years, 11 months, 1 days | 0 years, 0 months, 14 days | 8/15/1971 | 1/13/1974 | 1974 | Argentine Grand Prix | |
#62 | British | 2 years, 4 months, 27 days | 12 years, 11 months, 16 days | 0 years, 0 months, 15 days | 1/2/1967 | 5/18/1969 | 1969 | Monaco Grand Prix | |
#63 | Swiss | 2 years, 3 months, 0 days | 13 years, 0 months, 13 days | 0 years, 0 months, 27 days | 6/17/1962 | 10/4/1964 | 1964 | United States Grand Prix | |
#64 | Australian | 2 years, 3 months, 0 days | 13 years, 0 months, 13 days | 0 years, 0 months, 0 days | 4/27/1975 | 8/14/1977 | 1977 | Austrian Grand Prix | |
#65 | Italian | 2 years, 3 months, 0 days | 13 years, 0 months, 13 days | 0 years, 0 months, 0 days | 3/23/1986 | 7/10/1988 | 1988 | British Grand Prix | |
#66 | Takuma Sato SAT | Japanese | 2 years, 3 months, 0 days | 13 years, 0 months, 13 days | 0 years, 0 months, 0 days | 3/3/2002 | 6/20/2004 | 2004 | United States Grand Prix |
#67 | Italian | 2 years, 2 months, 11 days | 13 years, 1 months, 2 days | 0 years, 1 months, 19 days | 4/25/1982 | 6/24/1984 | 1984 | Detroit Grand Prix | |
#68 | British | 2 years, 1 months, 28 days | 13 years, 2 months, 15 days | 0 years, 0 months, 13 days | 7/17/1954 | 9/2/1956 | 1956 | Italian Grand Prix | |
#69 | British | 2 years, 1 months, 27 days | 13 years, 2 months, 16 days | 0 years, 0 months, 1 days | 9/8/1963 | 10/24/1965 | 1965 | Mexican Grand Prix | |
#70 | Pierre Gasly GAS | French | 2 years, 1 months, 27 days | 13 years, 2 months, 16 days | 0 years, 0 months, 0 days | 10/1/2017 | 11/17/2019 | 2019 | Brazilian Grand Prix |
#71 | Liam Lawson LAW | New Zealander | 2 years, 1 months, 23 days (No podium yet) | 13 years, 2 months, 20 days | 0 years, 0 months, 4 days | 8/27/2023 | — | — | — |
#72 | French | 2 years, 1 months, 13 days | 13 years, 2 months, 0 days | 0 years, 0 months, 10 days | 5/21/1950 | 6/22/1952 | 1952 | Belgian Grand Prix | |
#73 | British | 2 years, 0 months, 0 days | 13 years, 3 months, 13 days | 0 years, 0 months, 13 days | 5/18/1958 | 6/6/1960 | 1960 | Dutch Grand Prix | |
#74 | Spanish | 2 years, 0 months, 29 days | 13 years, 3 months, 14 days | 0 years, 0 months, 1 days | 3/4/2001 | 3/23/2003 | 2003 | Malaysian Grand Prix | |
#75 | British | 2 years, 0 months, 15 days | 13 years, 3 months, 28 days | 0 years, 0 months, 14 days | 3/10/1991 | 3/14/1993 | 1993 | South African Grand Prix | |
#76 | Nico Rosberg ROS | German | 2 years, 0 months, 15 days | 13 years, 3 months, 28 days | 0 years, 0 months, 0 days | 3/12/2006 | 3/16/2008 | 2008 | Australian Grand Prix |
#77 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 4 days | 5/30/1950 | 5/30/1952 | 1952 | Indianapolis 500 | |
#78 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1952 | 1952 | Indianapolis 500 | |
#79 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1952 | 1952 | Indianapolis 500 | |
#80 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 0 days | 5/30/1951 | 5/30/1953 | 1953 | Indianapolis 500 | |
#81 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 0 days | 5/30/1952 | 5/31/1954 | 1954 | Indianapolis 500 | |
#82 | American | 2 years, 0 months, 11 days | 13 years, 3 months, 2 days | 0 years, 0 months, 0 days | 5/30/1958 | 5/30/1960 | 1960 | Indianapolis 500 | |
#83 | Argentine | 1 years, 11 months, 1 days | 13 years, 4 months, 12 days | 0 years, 0 months, 10 days | 7/1/1951 | 6/21/1953 | 1953 | Belgian Grand Prix | |
#84 | Japanese | 1 years, 11 months, 1 days | 13 years, 4 months, 12 days | 0 years, 0 months, 0 days | 10/30/1988 | 10/21/1990 | 1990 | Japanese Grand Prix | |
#85 | Belgian | 1 years, 11 months, 24 days | 13 years, 4 months, 19 days | 0 years, 0 months, 7 days | 5/22/1983 | 5/5/1985 | 1985 | San Marino Grand Prix | |
#86 | French | 1 years, 11 months, 17 days | 13 years, 4 months, 26 days | 0 years, 0 months, 7 days | 7/2/1972 | 6/9/1974 | 1974 | Swedish Grand Prix | |
#87 | Swedish | 1 years, 11 months, 11 days | 13 years, 4 months, 2 days | 0 years, 0 months, 6 days | 7/16/1983 | 6/16/1985 | 1985 | Canadian Grand Prix | |
#88 | Finnish | 1 years, 10 months, 20 days | 13 years, 5 months, 23 days | 0 years, 0 months, 21 days | 3/4/1978 | 1/13/1980 | 1980 | Argentine Grand Prix | |
#89 | British | 1 years, 10 months, 12 days | 13 years, 5 months, 1 days | 0 years, 0 months, 8 days | 7/8/1962 | 5/10/1964 | 1964 | Monaco Grand Prix | |
#90 | Austrian | 1 years, 9 months, 28 days | 13 years, 6 months, 15 days | 0 years, 0 months, 14 days | 8/23/1964 | 6/12/1966 | 1966 | Belgian Grand Prix | |
#91 | British | 1 years, 8 months, 0 days | 13 years, 7 months, 13 days | 0 years, 0 months, 28 days | 5/18/1958 | 2/7/1960 | 1960 | Argentine Grand Prix | |
#92 | Austrian | 1 years, 8 months, 16 days | 13 years, 7 months, 27 days | 0 years, 0 months, 14 days | 8/19/1984 | 4/27/1986 | 1986 | San Marino Grand Prix | |
#93 | Italian | 1 years, 7 months, 2 days | 13 years, 8 months, 11 days | 0 years, 0 months, 14 days | 9/28/1980 | 5/23/1982 | 1982 | Monaco Grand Prix | |
#94 | French | 1 years, 7 months, 25 days | 13 years, 8 months, 18 days | 0 years, 0 months, 7 days | 9/22/1968 | 5/10/1970 | 1970 | Monaco Grand Prix | |
#95 | British | 1 years, 7 months, 25 days | 13 years, 8 months, 18 days | 0 years, 0 months, 0 days | 10/24/1993 | 6/11/1995 | 1995 | Canadian Grand Prix | |
#96 | South African | 1 years, 7 months, 11 days | 13 years, 8 months, 2 days | 0 years, 0 months, 14 days | 10/8/1972 | 5/12/1974 | 1974 | Belgian Grand Prix | |
#97 | British | 1 years, 7 months, 8 days (No podium yet) | 13 years, 9 months, 5 days | 0 years, 0 months, 3 days | 3/9/2024 | — | — | — | |
#98 | Finnish | 1 years, 6 months, 4 days | 13 years, 9 months, 9 days | 0 years, 0 months, 4 days | 10/1/1989 | 4/28/1991 | 1991 | San Marino Grand Prix | |
#99 | German | 1 years, 6 months, 21 days | 13 years, 9 months, 22 days | 0 years, 0 months, 13 days | 7/14/1973 | 1/26/1975 | 1975 | Brazilian Grand Prix | |
#100 | American | 1 years, 6 months, 20 days | 13 years, 9 months, 23 days | 0 years, 0 months, 1 days | 10/6/1968 | 4/19/1970 | 1970 | Spanish Grand Prix | |
#101 | Thai | 1 years, 6 months, 6 days | 13 years, 10 months, 7 days | 0 years, 0 months, 14 days | 3/17/2019 | 9/13/2020 | 2020 | Tuscan Grand Prix | |
#102 | Italian | 1 years, 5 months, 29 days | 13 years, 10 months, 14 days | 0 years, 0 months, 7 days | 11/15/1987 | 5/7/1989 | 1989 | Monaco Grand Prix | |
#103 | Brazilian | 1 years, 5 months, 23 days | 13 years, 10 months, 20 days | 0 years, 0 months, 6 days | 3/4/1972 | 8/19/1973 | 1973 | Austrian Grand Prix | |
#104 | Brazilian | 1 years, 5 months, 22 days | 13 years, 10 months, 21 days | 0 years, 0 months, 1 days | 7/30/1978 | 1/13/1980 | 1980 | Argentine Grand Prix | |
#105 | German | 1 years, 5 months, 22 days | 13 years, 10 months, 21 days | 0 years, 0 months, 0 days | 3/27/1994 | 9/10/1995 | 1995 | Italian Grand Prix | |
#106 | Argentine | 1 years, 5 months, 15 days | 13 years, 10 months, 28 days | 0 years, 0 months, 7 days | 1/23/1972 | 7/1/1973 | 1973 | French Grand Prix | |
#107 | Italian | 1 years, 4 months, 25 days | 13 years, 11 months, 18 days | 0 years, 0 months, 20 days | 3/30/1974 | 8/17/1975 | 1975 | Austrian Grand Prix | |
#108 | Daniil Kvyat KVY | Russian | 1 years, 4 months, 17 days | 13 years, 11 months, 26 days | 0 years, 0 months, 8 days | 3/16/2014 | 7/26/2015 | 2015 | Hungarian Grand Prix |
#109 | French | 1 years, 4 months, 10 days | 13 years, 11 months, 3 days | 0 years, 0 months, 7 days | 5/7/1967 | 9/8/1968 | 1968 | Italian Grand Prix | |
#110 | French | 1 years, 3 months, 3 days | 14 years, 0 months, 10 days | 0 years, 0 months, 7 days | 1/15/1978 | 5/13/1979 | 1979 | Belgian Grand Prix | |
#111 | Lando Norris NOR | British | 1 years, 3 months, 26 days | 14 years, 0 months, 17 days | 0 years, 0 months, 7 days | 3/17/2019 | 7/5/2020 | 2020 | Austrian Grand Prix |
#112 | Italian | 1 years, 3 months, 19 days | 14 years, 0 months, 24 days | 0 years, 0 months, 7 days | 6/4/1950 | 9/16/1951 | 1951 | Italian Grand Prix | |
#113 | British | 1 years, 3 months, 12 days | 14 years, 0 months, 1 days | 0 years, 0 months, 7 days | 5/12/1974 | 8/17/1975 | 1975 | Austrian Grand Prix | |
#114 | Italian | 1 years, 3 months, 12 days | 14 years, 0 months, 1 days | 0 years, 0 months, 0 days | 3/10/1996 | 6/15/1997 | 1997 | Canadian Grand Prix | |
#115 | Finnish | 1 years, 3 months, 12 days | 14 years, 0 months, 1 days | 0 years, 0 months, 0 days | 3/17/2013 | 6/22/2014 | 2014 | Austrian Grand Prix | |
#116 | British | 1 years, 3 months, 5 days | 14 years, 0 months, 8 days | 0 years, 0 months, 7 days | 8/6/1967 | 11/3/1968 | 1968 | Mexican Grand Prix | |
#117 | French | 1 years, 3 months, 5 days | 14 years, 0 months, 8 days | 0 years, 0 months, 0 days | 1/13/1980 | 4/12/1981 | 1981 | Argentine Grand Prix | |
#118 | German | 1 years, 3 months, 5 days | 14 years, 0 months, 8 days | 0 years, 0 months, 0 days | 6/17/2007 | 9/14/2008 | 2008 | Italian Grand Prix | |
#119 | British | 1 years, 2 months, 21 days | 14 years, 1 months, 22 days | 0 years, 0 months, 14 days | 6/21/1970 | 9/5/1971 | 1971 | Italian Grand Prix | |
#120 | Dutch | 1 years, 2 months, 7 days | 14 years, 1 months, 6 days | 0 years, 0 months, 14 days | 3/15/2015 | 5/15/2016 | 2016 | Spanish Grand Prix | |
#121 | Venezuelan | 1 years, 1 months, 23 days | 14 years, 2 months, 20 days | 0 years, 0 months, 14 days | 3/27/2011 | 5/13/2012 | 2012 | Spanish Grand Prix | |
#122 | Argentine | 1 years, 1 months, 16 days | 14 years, 2 months, 27 days | 0 years, 0 months, 7 days | 5/21/1950 | 7/1/1951 | 1951 | French Grand Prix | |
#123 | Italian | 1 years, 1 months, 16 days | 14 years, 2 months, 27 days | 0 years, 0 months, 0 days | 9/13/1953 | 10/24/1954 | 1954 | Spanish Grand Prix | |
#124 | French | 1 years, 1 months, 16 days | 14 years, 2 months, 27 days | 0 years, 0 months, 0 days | 5/21/1978 | 7/1/1979 | 1979 | French Grand Prix | |
#125 | Argentine | 1 years, 1 months, 12 days (No podium yet) | 14 years, 2 months, 1 days | 0 years, 0 months, 4 days | 9/1/2024 | — | — | — | |
#126 | British | 1 years, 1 months, 10 days | 14 years, 2 months, 3 days | 0 years, 0 months, 2 days | 7/20/1963 | 8/23/1964 | 1964 | Austrian Grand Prix | |
#127 | New Zealander | 1 years, 1 months, 9 days | 14 years, 2 months, 4 days | 0 years, 0 months, 1 days | 5/30/1965 | 7/3/1966 | 1966 | French Grand Prix | |
#128 | Brazilian | 1 years, 1 months, 9 days | 14 years, 2 months, 4 days | 0 years, 0 months, 0 days | 3/14/1993 | 4/17/1994 | 1994 | Pacific Grand Prix | |
#129 | Canadian | 1 years, 0 months, 3 days | 14 years, 3 months, 10 days | 0 years, 0 months, 6 days | 7/16/1977 | 8/13/1978 | 1978 | Austrian Grand Prix | |
#130 | Italian | 1 years, 0 months, 2 days | 14 years, 3 months, 11 days | 0 years, 0 months, 1 days | 5/21/1950 | 6/17/1951 | 1951 | Belgian Grand Prix | |
#131 | British | 1 years, 0 months, 2 days | 14 years, 3 months, 11 days | 0 years, 0 months, 0 days | 5/19/1957 | 6/15/1958 | 1958 | Belgian Grand Prix | |
#132 | Italian | 1 years, 0 months, 1 days | 14 years, 3 months, 12 days | 0 years, 0 months, 1 days | 5/22/1977 | 6/17/1978 | 1978 | Swedish Grand Prix | |
#133 | German | 1 years, 0 months, 25 days | 14 years, 3 months, 18 days | 0 years, 0 months, 6 days | 8/2/1953 | 8/22/1954 | 1954 | Swiss Grand Prix | |
#134 | German | 1 years, 0 months, 25 days | 14 years, 3 months, 18 days | 0 years, 0 months, 0 days | 3/12/2000 | 4/1/2001 | 2001 | Brazilian Grand Prix | |
#135 | Swedish | 1 years, 0 months, 18 days | 14 years, 3 months, 25 days | 0 years, 0 months, 7 days | 5/10/1970 | 5/23/1971 | 1971 | Monaco Grand Prix | |
#136 | French | 1 years, 0 months, 18 days | 14 years, 3 months, 25 days | 0 years, 0 months, 0 days | 6/21/1970 | 7/4/1971 | 1971 | French Grand Prix | |
#137 | French | 1 years, 0 months, 18 days | 14 years, 3 months, 25 days | 0 years, 0 months, 0 days | 10/21/1984 | 11/3/1985 | 1985 | Australian Grand Prix | |
#138 | Russian | 1 years, 0 months, 18 days | 14 years, 3 months, 25 days | 0 years, 0 months, 0 days | 3/14/2010 | 3/27/2011 | 2011 | Australian Grand Prix | |
#139 | British | 1 years, 0 months, 12 days | 14 years, 3 months, 1 days | 0 years, 0 months, 6 days | 5/31/1959 | 6/6/1960 | 1960 | Dutch Grand Prix | |
#140 | British | 1 years, 0 months, 11 days | 14 years, 3 months, 2 days | 0 years, 0 months, 1 days | 5/13/1956 | 5/19/1957 | 1957 | Monaco Grand Prix | |
#141 | German | 1 years, 0 months, 11 days | 14 years, 3 months, 2 days | 0 years, 0 months, 0 days | 9/2/1956 | 9/8/1957 | 1957 | Italian Grand Prix | |
#142 | Italian | 1 years, 0 months, 11 days | 14 years, 3 months, 2 days | 0 years, 0 months, 0 days | 1/21/1979 | 1/27/1980 | 1980 | Brazilian Grand Prix | |
#143 | Monegasque | 1 years, 0 months, 11 days | 14 years, 3 months, 2 days | 0 years, 0 months, 0 days | 3/25/2018 | 3/31/2019 | 2019 | Bahrain Grand Prix | |
#144 | American | 1 years, 0 months, 5 days | 14 years, 3 months, 8 days | 0 years, 0 months, 6 days | 5/30/1950 | 5/30/1951 | 1951 | Indianapolis 500 | |
#145 | American | 1 years, 0 months, 5 days | 14 years, 3 months, 8 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1951 | 1951 | Indianapolis 500 | |
#146 | American | 1 years, 0 months, 5 days | 14 years, 3 months, 8 days | 0 years, 0 months, 0 days | 5/30/1952 | 5/30/1953 | 1953 | Indianapolis 500 | |
#147 | Australian | 0 years, 12 months, 4 days | 14 years, 3 months, 9 days | 0 years, 0 months, 1 days | 8/16/1970 | 8/15/1971 | 1971 | Austrian Grand Prix | |
#148 | French | 0 years, 12 months, 4 days | 14 years, 3 months, 9 days | 0 years, 0 months, 0 days | 8/4/1974 | 8/3/1975 | 1975 | German Grand Prix | |
#149 | Finnish | 0 years, 12 months, 4 days | 14 years, 3 months, 9 days | 0 years, 0 months, 0 days | 3/4/2001 | 3/3/2002 | 2002 | Australian Grand Prix | |
#150 | Sergio Pérez PER | Mexican | 0 years, 12 months, 4 days | 14 years, 3 months, 9 days | 0 years, 0 months, 0 days | 3/27/2011 | 3/25/2012 | 2012 | Malaysian Grand Prix |
#151 | British | 0 years, 12 months, 3 days | 14 years, 4 months, 10 days | 0 years, 0 months, 1 days | 5/22/1961 | 5/20/1962 | 1962 | Dutch Grand Prix | |
#152 | South African | 0 years, 11 months, 28 days | 14 years, 4 months, 15 days | 0 years, 0 months, 5 days | 7/15/1961 | 7/8/1962 | 1962 | French Grand Prix | |
#153 | Swiss | 0 years, 11 months, 27 days | 14 years, 4 months, 16 days | 0 years, 0 months, 1 days | 5/27/1951 | 5/18/1952 | 1952 | Swiss Grand Prix | |
#154 | Italian | 0 years, 11 months, 27 days | 14 years, 4 months, 16 days | 0 years, 0 months, 0 days | 9/13/1953 | 9/5/1954 | 1954 | Italian Grand Prix | |
#155 | Italian | 0 years, 11 months, 27 days | 14 years, 4 months, 16 days | 0 years, 0 months, 0 days | 5/3/1981 | 4/25/1982 | 1982 | San Marino Grand Prix | |
#156 | Brazilian | 0 years, 11 months, 27 days | 14 years, 4 months, 16 days | 0 years, 0 months, 0 days | 4/3/1988 | 3/26/1989 | 1989 | Brazilian Grand Prix | |
#157 | Italian | 0 years, 11 months, 20 days | 14 years, 4 months, 23 days | 0 years, 0 months, 7 days | 6/18/1961 | 6/3/1962 | 1962 | Monaco Grand Prix | |
