Longest Wait for First Win by Days
Formula 1 drivers with the longest time between their debut and first race victory, measured by days.
| Rank | Driver | Nationality | Wait Time | Diff to Leader | Diff to Previous | Debut Date | First Win Date | Season | Race |
|---|---|---|---|---|---|---|---|---|---|
#1 | German | 15 years, 7 months, 17 days (No win yet) | — | — | 3/14/2010 | — | — | — | |
#2 | Danish | 11 years, 6 months, 24 days (No win yet) | 4 years, 0 months, 23 days | 4 years, 0 months, 23 days | 3/16/2014 | — | — | — | |
#3 | American | 10 years, 0 months, 23 days | 5 years, 6 months, 24 days | 1 years, 6 months, 1 days | 5/30/1950 | 5/30/1960 | 1960 | Indianapolis 500 | |
#4 | Sergio Pérez PER | Mexican | 9 years, 8 months, 2 days | 5 years, 10 months, 15 days | 0 years, 3 months, 21 days | 3/27/2011 | 12/6/2020 | 2020 | Sakhir Grand Prix |
#5 | American | 9 years, 1 months, 17 days | 6 years, 6 months, 0 days | 0 years, 7 months, 15 days | 6/14/1964 | 7/14/1973 | 1973 | British Grand Prix | |
#6 | Lance Stroll STR | Canadian | 8 years, 6 months, 28 days (No win yet) | 7 years, 0 months, 19 days | 0 years, 6 months, 19 days | 3/26/2017 | — | — | — |
#7 | American | 8 years, 0 months, 12 days | 7 years, 7 months, 5 days | 0 years, 6 months, 16 days | 5/30/1951 | 5/30/1959 | 1959 | Indianapolis 500 | |
#8 | Brazilian | 7 years, 4 months, 25 days | 8 years, 2 months, 22 days | 0 years, 7 months, 17 days | 3/14/1993 | 7/30/2000 | 2000 | German Grand Prix | |
#9 | Mark Webber WEB | Australian | 7 years, 4 months, 18 days | 8 years, 2 months, 29 days | 0 years, 0 months, 7 days | 3/3/2002 | 7/12/2009 | 2009 | German Grand Prix |
#10 | Carlos Sainz SAI | Spanish | 7 years, 3 months, 27 days | 8 years, 3 months, 20 days | 0 years, 0 months, 21 days | 3/15/2015 | 7/3/2022 | 2022 | British Grand Prix |
#11 | Jarno Trulli TRU | Italian | 7 years, 2 months, 22 days | 8 years, 4 months, 25 days | 0 years, 1 months, 5 days | 3/9/1997 | 5/23/2004 | 2004 | Monaco Grand Prix |
#12 | Italian | 7 years, 0 months, 3 days | 8 years, 6 months, 14 days | 0 years, 1 months, 19 days | 3/10/1996 | 4/6/2003 | 2003 | Brazilian Grand Prix | |
#13 | American | 7 years, 0 months, 7 days | 8 years, 7 months, 10 days | 0 years, 0 months, 26 days | 5/30/1950 | 5/30/1957 | 1957 | Indianapolis 500 | |
#14 | Finnish | 6 years, 7 months, 22 days | 8 years, 11 months, 25 days | 0 years, 4 months, 15 days | 3/10/1991 | 10/26/1997 | 1997 | European Grand Prix | |
#15 | Thai | 6 years, 6 months, 27 days (No win yet) | 9 years, 0 months, 20 days | 0 years, 0 months, 25 days | 3/17/2019 | — | — | — | |
#16 | British | 6 years, 4 months, 28 days | 9 years, 2 months, 19 days | 0 years, 1 months, 29 days | 3/12/2000 | 8/6/2006 | 2006 | Hungarian Grand Prix | |
#17 | British | 6 years, 3 months, 23 days | 9 years, 3 months, 24 days | 0 years, 1 months, 5 days | 3/26/1989 | 7/16/1995 | 1995 | British Grand Prix | |
#18 | Nico Rosberg ROS | German | 6 years, 1 months, 6 days | 9 years, 5 months, 11 days | 0 years, 2 months, 17 days | 3/12/2006 | 4/15/2012 | 2012 | Chinese Grand Prix |
#19 | Swiss | 6 years, 1 months, 5 days | 9 years, 5 months, 12 days | 0 years, 0 months, 1 days | 6/17/1962 | 7/20/1968 | 1968 | British Grand Prix | |
#20 | Belgian | 6 years, 0 months, 29 days | 9 years, 6 months, 18 days | 0 years, 0 months, 6 days | 5/22/1983 | 6/18/1989 | 1989 | Canadian Grand Prix | |
#21 | American | 6 years, 0 months, 2 days | 9 years, 7 months, 15 days | 0 years, 0 months, 27 days | 5/30/1950 | 5/30/1956 | 1956 | Indianapolis 500 | |
#22 | American | 6 years, 0 months, 1 days | 9 years, 7 months, 16 days | 0 years, 0 months, 1 days | 5/30/1952 | 5/30/1958 | 1958 | Indianapolis 500 | |
#23 | French | 5 years, 11 months, 3 days | 9 years, 7 months, 14 days | 0 years, 0 months, 28 days | 7/9/1989 | 6/11/1995 | 1995 | Canadian Grand Prix | |
#24 | French | 5 years, 10 months, 5 days | 9 years, 8 months, 12 days | 0 years, 0 months, 28 days | 7/2/1972 | 5/7/1978 | 1978 | Monaco Grand Prix | |
#25 | American | 5 years, 4 months, 24 days | 10 years, 2 months, 23 days | 0 years, 5 months, 11 days | 5/29/1960 | 10/24/1965 | 1965 | Mexican Grand Prix | |
#26 | British | 5 years, 4 months, 10 days | 10 years, 2 months, 7 days | 0 years, 0 months, 14 days | 10/24/1993 | 3/7/1999 | 1999 | Australian Grand Prix | |
#27 | British | 5 years, 1 months, 16 days | 10 years, 5 months, 1 days | 0 years, 2 months, 24 days | 8/17/1980 | 10/6/1985 | 1985 | European Grand Prix | |
#28 | Lando Norris NOR | British | 5 years, 1 months, 16 days | 10 years, 5 months, 1 days | 0 years, 0 months, 0 days | 3/17/2019 | 5/5/2024 | 2024 | Miami Grand Prix |
#29 | Austrian | 5 years, 1 months, 9 days | 10 years, 5 months, 8 days | 0 years, 0 months, 7 days | 8/23/1964 | 10/5/1969 | 1969 | United States Grand Prix | |
#30 | French | 5 years, 0 months, 19 days | 10 years, 6 months, 28 days | 0 years, 0 months, 20 days | 7/16/1977 | 8/8/1982 | 1982 | German Grand Prix | |
#31 | French | 5 years, 0 months, 27 days | 10 years, 7 months, 20 days | 0 years, 0 months, 22 days | 5/21/1950 | 5/22/1955 | 1955 | Monaco Grand Prix | |
#32 | Italian | 5 years, 0 months, 27 days | 10 years, 7 months, 20 days | 0 years, 0 months, 0 days | 5/22/1977 | 5/23/1982 | 1982 | Monaco Grand Prix | |
#33 | Esteban Ocon OCO | French | 4 years, 11 months, 29 days | 10 years, 7 months, 18 days | 0 years, 0 months, 28 days | 8/28/2016 | 8/1/2021 | 2021 | Hungarian Grand Prix |
#34 | German | 4 years, 8 months, 13 days | 10 years, 10 months, 4 days | 0 years, 2 months, 16 days | 9/2/1956 | 5/22/1961 | 1961 | Dutch Grand Prix | |
#35 | French | 4 years, 7 months, 7 days | 10 years, 11 months, 10 days | 0 years, 1 months, 6 days | 10/1/1967 | 5/14/1972 | 1972 | Monaco Grand Prix | |
#36 | Yuki Tsunoda TSU | Japanese | 4 years, 6 months, 5 days (No win yet) | 11 years, 0 months, 12 days | 0 years, 1 months, 2 days | 3/28/2021 | — | — | — |
#37 | Finnish | 4 years, 5 months, 19 days | 11 years, 1 months, 28 days | 0 years, 0 months, 16 days | 3/4/1978 | 8/29/1982 | 1982 | Swiss Grand Prix | |
#38 | Felipe Massa MAS | Brazilian | 4 years, 5 months, 18 days | 11 years, 1 months, 29 days | 0 years, 0 months, 1 days | 3/3/2002 | 8/27/2006 | 2006 | Turkish Grand Prix |
#39 | British | 4 years, 1 months, 11 days | 11 years, 5 months, 6 days | 0 years, 4 months, 7 days | 5/27/1951 | 7/16/1955 | 1955 | British Grand Prix | |
#40 | Finnish | 4 years, 1 months, 5 days | 11 years, 5 months, 12 days | 0 years, 0 months, 6 days | 3/17/2013 | 4/30/2017 | 2017 | Russian Grand Prix | |
#41 | German | 4 years, 1 months, 28 days | 11 years, 5 months, 19 days | 0 years, 0 months, 7 days | 3/9/1997 | 4/15/2001 | 2001 | San Marino Grand Prix | |
#42 | British | 4 years, 0 months, 7 days | 11 years, 6 months, 10 days | 0 years, 0 months, 21 days | 5/18/1952 | 6/3/1956 | 1956 | Belgian Grand Prix | |
#43 | British | 4 years, 0 months, 23 days | 11 years, 6 months, 24 days | 0 years, 0 months, 14 days | 5/18/1958 | 5/20/1962 | 1962 | Dutch Grand Prix | |
#44 | French | 3 years, 12 months, 16 days | 11 years, 7 months, 1 days | 0 years, 0 months, 7 days | 7/6/1975 | 7/1/1979 | 1979 | French Grand Prix | |
#45 | Australian | 3 years, 9 months, 14 days | 11 years, 9 months, 3 days | 0 years, 2 months, 2 days | 7/16/1955 | 5/10/1959 | 1959 | Monaco Grand Prix | |
#46 | British | 3 years, 8 months, 17 days | 11 years, 11 months, 0 days | 0 years, 1 months, 27 days | 3/17/2019 | 11/13/2022 | 2022 | São Paulo Grand Prix | |
#47 | Italian | 3 years, 7 months, 19 days | 11 years, 12 months, 28 days | 0 years, 0 months, 28 days | 3/23/1986 | 10/22/1989 | 1989 | Japanese Grand Prix | |
#48 | Italian | 3 years, 6 months, 12 days | 12 years, 0 months, 5 days | 0 years, 0 months, 7 days | 1/21/1979 | 8/15/1982 | 1982 | Austrian Grand Prix | |
#49 | Guanyu Zhou ZHO | Chinese | 3 years, 6 months, 8 days (No win yet) | 12 years, 0 months, 9 days | 0 years, 0 months, 4 days | 3/20/2022 | — | — | — |
#50 | Mexican | 3 years, 2 months, 14 days | 12 years, 4 months, 3 days | 0 years, 3 months, 24 days | 10/6/1963 | 1/2/1967 | 1967 | South African Grand Prix | |
#51 | Italian | 3 years, 2 months, 13 days | 12 years, 4 months, 4 days | 0 years, 0 months, 1 days | 6/9/1963 | 9/4/1966 | 1966 | Italian Grand Prix | |
#52 | British | 3 years, 2 months, 22 days | 12 years, 4 months, 25 days | 0 years, 0 months, 21 days | 5/29/1960 | 8/4/1963 | 1963 | German Grand Prix | |
#53 | Italian | 3 years, 2 months, 22 days | 12 years, 4 months, 25 days | 0 years, 0 months, 0 days | 6/18/1961 | 8/23/1964 | 1964 | Austrian Grand Prix | |
#54 | Swedish | 3 years, 1 months, 8 days | 12 years, 5 months, 9 days | 0 years, 0 months, 14 days | 5/10/1970 | 7/1/1973 | 1973 | French Grand Prix | |
#55 | British | 3 years, 1 months, 18 days | 12 years, 5 months, 29 days | 0 years, 0 months, 20 days | 7/14/1973 | 8/15/1976 | 1976 | Austrian Grand Prix | |
#56 | German | 3 years, 1 months, 17 days | 12 years, 6 months, 0 days | 0 years, 0 months, 1 days | 3/27/1994 | 4/27/1997 | 1997 | San Marino Grand Prix | |
#57 | American | 3 years, 0 months, 19 days | 12 years, 6 months, 28 days | 0 years, 0 months, 28 days | 7/5/1959 | 7/8/1962 | 1962 | French Grand Prix | |
#58 | American | 3 years, 0 months, 15 days | 12 years, 7 months, 2 days | 0 years, 0 months, 4 days | 5/30/1952 | 5/30/1955 | 1955 | Indianapolis 500 | |
#59 | Pierre Gasly GAS | French | 2 years, 11 months, 21 days | 12 years, 7 months, 26 days | 0 years, 0 months, 24 days | 10/1/2017 | 9/6/2020 | 2020 | Italian Grand Prix |
#60 | Australian | 2 years, 11 months, 14 days | 12 years, 8 months, 3 days | 0 years, 0 months, 7 days | 7/10/2011 | 6/8/2014 | 2014 | Canadian Grand Prix | |
#61 | Brazilian | 2 years, 10 months, 8 days | 12 years, 8 months, 9 days | 0 years, 0 months, 6 days | 3/4/1972 | 1/26/1975 | 1975 | Brazilian Grand Prix | |
#62 | French | 2 years, 10 months, 0 days | 12 years, 8 months, 17 days | 0 years, 0 months, 8 days | 8/4/1974 | 6/19/1977 | 1977 | Swedish Grand Prix | |
#63 | Swedish | 2 years, 9 months, 11 days | 12 years, 10 months, 6 days | 0 years, 1 months, 19 days | 9/2/1956 | 5/31/1959 | 1959 | Dutch Grand Prix | |
#64 | Austrian | 2 years, 8 months, 27 days | 12 years, 10 months, 20 days | 0 years, 0 months, 14 days | 8/15/1971 | 4/28/1974 | 1974 | Spanish Grand Prix | |
#65 | Spanish | 2 years, 5 months, 3 days | 13 years, 1 months, 14 days | 0 years, 2 months, 24 days | 3/4/2001 | 8/24/2003 | 2003 | Hungarian Grand Prix | |
#66 | American | 2 years, 5 months, 11 days | 13 years, 2 months, 6 days | 0 years, 0 months, 22 days | 10/6/1968 | 3/6/1971 | 1971 | South African Grand Prix | |
#67 | Italian | 2 years, 4 months, 21 days | 13 years, 2 months, 26 days | 0 years, 0 months, 20 days | 9/13/1953 | 1/22/1956 | 1956 | Argentine Grand Prix | |
#68 | British | 2 years, 4 months, 21 days | 13 years, 2 months, 26 days | 0 years, 0 months, 0 days | 5/31/1959 | 10/8/1961 | 1961 | United States Grand Prix | |
#69 | Australian | 2 years, 3 months, 0 days | 13 years, 3 months, 17 days | 0 years, 0 months, 21 days | 4/27/1975 | 8/14/1977 | 1977 | Austrian Grand Prix | |
#70 | French | 2 years, 3 months, 0 days | 13 years, 3 months, 17 days | 0 years, 0 months, 0 days | 1/15/1978 | 5/4/1980 | 1980 | Belgian Grand Prix | |
#71 | Argentine | 2 years, 2 months, 17 days | 13 years, 4 months, 0 days | 0 years, 1 months, 13 days | 1/23/1972 | 3/30/1974 | 1974 | South African Grand Prix | |
#72 | American | 2 years, 2 months, 11 days | 13 years, 5 months, 6 days | 0 years, 0 months, 6 days | 7/6/1958 | 9/4/1960 | 1960 | Italian Grand Prix | |
#73 | Austrian | 2 years, 1 months, 4 days | 13 years, 5 months, 13 days | 0 years, 0 months, 7 days | 8/19/1984 | 10/12/1986 | 1986 | Mexican Grand Prix | |
#74 | French | 2 years, 1 months, 4 days | 13 years, 5 months, 13 days | 0 years, 0 months, 0 days | 3/27/1994 | 5/19/1996 | 1996 | Monaco Grand Prix | |
#75 | Liam Lawson LAW | New Zealander | 2 years, 1 months, 23 days (No win yet) | 13 years, 5 months, 24 days | 0 years, 0 months, 11 days | 8/27/2023 | — | — | — |
#76 | British | 2 years, 0 months, 29 days | 13 years, 6 months, 18 days | 0 years, 0 months, 24 days | 6/3/1973 | 6/22/1975 | 1975 | Dutch Grand Prix | |
#77 | Finnish | 2 years, 0 months, 29 days | 13 years, 6 months, 18 days | 0 years, 0 months, 0 days | 3/4/2001 | 3/23/2003 | 2003 | Malaysian Grand Prix | |
#78 | British | 2 years, 0 months, 21 days | 13 years, 6 months, 26 days | 0 years, 0 months, 8 days | 6/6/1960 | 6/17/1962 | 1962 | Belgian Grand Prix | |
#79 | American | 2 years, 0 months, 11 days | 13 years, 7 months, 6 days | 0 years, 0 months, 10 days | 5/30/1950 | 5/30/1952 | 1952 | Indianapolis 500 | |
#80 | American | 2 years, 0 months, 11 days | 13 years, 7 months, 6 days | 0 years, 0 months, 0 days | 5/30/1951 | 5/30/1953 | 1953 | Indianapolis 500 | |
#81 | New Zealander | 1 years, 11 months, 17 days | 13 years, 7 months, 0 days | 0 years, 0 months, 24 days | 5/30/1965 | 5/7/1967 | 1967 | Monaco Grand Prix | |
#82 | Polish | 1 years, 10 months, 12 days | 13 years, 9 months, 5 days | 0 years, 1 months, 5 days | 8/6/2006 | 6/8/2008 | 2008 | Canadian Grand Prix | |
#83 | German | 1 years, 9 months, 22 days | 13 years, 9 months, 25 days | 0 years, 0 months, 20 days | 7/14/1973 | 4/27/1975 | 1975 | Spanish Grand Prix | |
#84 | Italian | 1 years, 8 months, 23 days | 13 years, 10 months, 24 days | 0 years, 0 months, 29 days | 9/3/1950 | 5/18/1952 | 1952 | Swiss Grand Prix | |
#85 | French | 1 years, 8 months, 16 days | 13 years, 10 months, 1 days | 0 years, 0 months, 7 days | 5/21/1978 | 1/27/1980 | 1980 | Brazilian Grand Prix | |
#86 | South African | 1 years, 8 months, 9 days | 13 years, 11 months, 8 days | 0 years, 0 months, 7 days | 10/8/1972 | 6/9/1974 | 1974 | Swedish Grand Prix | |
#87 | Brazilian | 1 years, 8 months, 9 days | 13 years, 11 months, 8 days | 0 years, 0 months, 0 days | 7/30/1978 | 3/30/1980 | 1980 | United States Grand Prix West | |
#88 | British | 1 years, 7 months, 8 days (No win yet) | 13 years, 12 months, 9 days | 0 years, 1 months, 1 days | 3/9/2024 | — | — | — | |
#89 | French | 1 years, 5 months, 29 days | 14 years, 1 months, 18 days | 0 years, 1 months, 9 days | 1/13/1980 | 7/5/1981 | 1981 | French Grand Prix | |
#90 | Monegasque | 1 years, 5 months, 15 days | 14 years, 1 months, 2 days | 0 years, 0 months, 14 days | 3/25/2018 | 9/1/2019 | 2019 | Belgian Grand Prix | |
#91 | Italian | 1 years, 4 months, 0 days | 14 years, 2 months, 17 days | 0 years, 0 months, 15 days | 5/3/1981 | 9/25/1982 | 1982 | Caesars Palace Grand Prix | |
#92 | Italian | 1 years, 4 months, 25 days | 14 years, 2 months, 22 days | 0 years, 0 months, 5 days | 3/30/1974 | 8/17/1975 | 1975 | Austrian Grand Prix | |
#93 | Finnish | 1 years, 4 months, 24 days | 14 years, 2 months, 23 days | 0 years, 0 months, 1 days | 3/18/2007 | 8/3/2008 | 2008 | Hungarian Grand Prix | |
#94 | Australian | 1 years, 4 months, 24 days | 14 years, 2 months, 23 days | 0 years, 0 months, 0 days | 3/5/2023 | 7/21/2024 | 2024 | Hungarian Grand Prix | |
#95 | New Zealander | 1 years, 4 months, 16 days | 14 years, 2 months, 1 days | 0 years, 0 months, 8 days | 8/3/1958 | 12/12/1959 | 1959 | United States Grand Prix | |
#96 | British | 1 years, 3 months, 3 days | 14 years, 3 months, 14 days | 0 years, 0 months, 13 days | 5/29/1994 | 9/24/1995 | 1995 | Portuguese Grand Prix | |
#97 | French | 1 years, 3 months, 19 days | 14 years, 3 months, 28 days | 0 years, 0 months, 14 days | 6/21/1970 | 10/3/1971 | 1971 | United States Grand Prix | |
#98 | Swedish | 1 years, 3 months, 6 days | 14 years, 4 months, 11 days | 0 years, 0 months, 13 days | 3/6/1976 | 6/5/1977 | 1977 | Belgian Grand Prix | |
#99 | German | 1 years, 3 months, 5 days | 14 years, 4 months, 12 days | 0 years, 0 months, 1 days | 6/17/2007 | 9/14/2008 | 2008 | Italian Grand Prix | |
#100 | Canadian | 1 years, 2 months, 29 days | 14 years, 4 months, 18 days | 0 years, 0 months, 6 days | 7/16/1977 | 10/8/1978 | 1978 | Canadian Grand Prix | |
#101 | British | 1 years, 2 months, 21 days | 14 years, 4 months, 26 days | 0 years, 0 months, 8 days | 6/21/1970 | 9/5/1971 | 1971 | Italian Grand Prix | |
#102 | Italian | 1 years, 2 months, 14 days | 14 years, 4 months, 3 days | 0 years, 0 months, 7 days | 5/21/1950 | 7/29/1951 | 1951 | German Grand Prix | |
#103 | British | 1 years, 2 months, 13 days | 14 years, 4 months, 4 days | 0 years, 0 months, 1 days | 5/13/1956 | 7/20/1957 | 1957 | British Grand Prix | |
#104 | Dutch | 1 years, 2 months, 7 days | 14 years, 5 months, 10 days | 0 years, 0 months, 6 days | 3/15/2015 | 5/15/2016 | 2016 | Spanish Grand Prix | |
#105 | Argentine | 1 years, 1 months, 29 days | 14 years, 5 months, 18 days | 0 years, 0 months, 8 days | 5/21/1950 | 7/14/1951 | 1951 | British Grand Prix | |
#106 | Italian | 1 years, 1 months, 24 days | 14 years, 5 months, 23 days | 0 years, 0 months, 5 days | 5/13/1950 | 7/1/1951 | 1951 | French Grand Prix | |
#107 | Venezuelan | 1 years, 1 months, 23 days | 14 years, 5 months, 24 days | 0 years, 0 months, 1 days | 3/27/2011 | 5/13/2012 | 2012 | Spanish Grand Prix | |
#108 | Argentine | 1 years, 1 months, 12 days (No win yet) | 14 years, 5 months, 5 days | 0 years, 0 months, 11 days | 9/1/2024 | — | — | — | |
#109 | British | 1 years, 1 months, 9 days | 14 years, 5 months, 8 days | 0 years, 0 months, 3 days | 7/12/1992 | 8/15/1993 | 1993 | Hungarian Grand Prix | |
#110 | Brazilian | 1 years, 0 months, 2 days | 14 years, 6 months, 15 days | 0 years, 0 months, 7 days | 3/25/1984 | 4/21/1985 | 1985 | Portuguese Grand Prix | |
#111 | British | 1 years, 0 months, 18 days | 14 years, 6 months, 29 days | 0 years, 0 months, 14 days | 6/22/1952 | 7/5/1953 | 1953 | French Grand Prix | |
#112 | German | 1 years, 0 months, 11 days | 14 years, 6 months, 6 days | 0 years, 0 months, 7 days | 8/25/1991 | 8/30/1992 | 1992 | Belgian Grand Prix | |
#113 | American | 1 years, 0 months, 5 days | 14 years, 7 months, 12 days | 0 years, 0 months, 6 days | 5/30/1950 | 5/30/1951 | 1951 | Indianapolis 500 | |
#114 | Belgian | 0 years, 11 months, 6 days | 14 years, 8 months, 11 days | 0 years, 0 months, 29 days | 8/6/1967 | 7/7/1968 | 1968 | French Grand Prix | |
#115 | Jack Doohan DOO | Australian | 0 years, 10 months, 4 days (No win yet) | 14 years, 9 months, 13 days | 0 years, 1 months, 2 days | 12/8/2024 | — | — | — |
#116 | British | 0 years, 8 months, 14 days | 14 years, 10 months, 3 days | 0 years, 1 months, 20 days | 1/1/1965 | 9/12/1965 | 1965 | Italian Grand Prix | |
#117 | Italian | 0 years, 6 months, 26 days (No win yet) | 15 years, 0 months, 21 days | 0 years, 1 months, 18 days | 3/16/2025 | — | — | — | |
#118 | Brazilian | 0 years, 6 months, 26 days (No win yet) | 15 years, 0 months, 21 days | 0 years, 0 months, 0 days | 3/16/2025 | — | — | — | |
#119 | Isack Hadjar HAD | French | 0 years, 6 months, 26 days (No win yet) | 15 years, 0 months, 21 days | 0 years, 0 months, 0 days | 3/16/2025 | — | — | — |
#120 | Colombian | 0 years, 6 months, 16 days | 15 years, 0 months, 1 days | 0 years, 0 months, 10 days | 3/4/2001 | 9/16/2001 | 2001 | Italian Grand Prix | |
#121 | British | 0 years, 2 months, 24 days | 15 years, 4 months, 23 days | 0 years, 3 months, 22 days | 3/18/2007 | 6/10/2007 | 2007 | Canadian Grand Prix | |
#122 | Brazilian | 0 years, 2 months, 18 days | 15 years, 4 months, 29 days | 0 years, 0 months, 6 days | 7/18/1970 | 10/4/1970 | 1970 | United States Grand Prix | |
#123 | Swiss | 0 years, 2 months, 17 days | 15 years, 4 months, 0 days | 0 years, 0 months, 1 days | 6/21/1970 | 9/6/1970 | 1970 | Italian Grand Prix | |
#124 | Canadian | 0 years, 1 months, 19 days | 15 years, 5 months, 28 days | 0 years, 0 months, 28 days | 3/10/1996 | 4/28/1996 | 1996 | European Grand Prix | |
#125 | Argentine | 0 years, 0 months, 8 days | 15 years, 6 months, 9 days | 0 years, 1 months, 11 days | 5/13/1950 | 5/21/1950 | 1950 | Monaco Grand Prix | |
#126 | Italian | 0 years, 0 months, 0 days | 15 years, 7 months, 17 days | 0 years, 0 months, 8 days | 5/13/1950 | 5/13/1950 | 1950 | British Grand Prix | |
#127 | American | 0 years, 0 months, 0 days | 15 years, 7 months, 17 days | 0 years, 0 months, 0 days | 5/30/1950 | 5/30/1950 | 1950 | Indianapolis 500 | |
#128 | Italian | 0 years, 0 months, 0 days | 15 years, 7 months, 17 days | 0 years, 0 months, 0 days | 7/2/1961 | 7/2/1961 | 1961 | French Grand Prix |
Frequently Asked Questions
Which F1 driver has the longest wait for their first win by days?
The driver with the longest wait for their first win by days is listed at the top of our comprehensive list, showing the time from their F1 debut to their first race victory.
How is the wait time calculated for F1 drivers?
The wait time is calculated as the number of days between a driver's first F1 race and their first race win (1st place finish).
What does it mean if a driver has no win yet?
Some drivers in the list may not have achieved a race win yet. Their wait time represents the days since their debut, and they're included to show current active drivers still waiting.