1952 Indianapolis 500 Results
Indianapolis Motor Speedway, Indianapolis
May 30, 1952
Round 2Race Winner
Troy Ruttman
Kuzma
Circuit
Indianapolis Motor Speedway
Indianapolis, USA
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Indianapolis 500
| Pos | Driver | Pts |
|---|---|---|
1 | Troy Ruttman | 8 |
2 | Jim Rathmann | 6 |
3 | Sam Hanks | 4 |
4 | Duane Carter | 3 |
5 | Art Cross | 2 |
6 | Jimmy Bryan | 0 |
7 | Jimmy Reece | 0 |
8 | George Connor | 0 |
9 | Cliff Griffith | 0 |
10 | Johnnie Parsons | 0 |
11 | Jack McGrath | 0 |
12 | Jim Rigsby | 0 |
13 | Joe James | 0 |
14 | Bill Schindler | 0 |
15 | George Fonder | 0 |
16 | Eddie Johnson | 0 |
17 | Bill Vukovich | 1 |
18 | Chuck Stevenson | 0 |
19 | Henry Banks | 0 |
20 | Manny Ayulo | 0 |
21 | Johnny McDowell | 0 |
22 | Travis Webb | 0 |
23 | Rodger Ward | 0 |
24 | Tony Bettenhausen | 0 |
25 | Duke Nalon | 0 |
26 | Bob Sweikert | 0 |
27 | Fred Agabashian | 0 |
28 | Gene Hartley | 0 |
29 | Bob Scott | 0 |
30 | Chet Miller | 0 |
31 | Alberto Ascari | 0 |
32 | Bobby Ball | 0 |
33 | Andy Linden | 0 |
Race Statistics
Circuit:Indianapolis Motor Speedway
Location:Indianapolis, USA
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used