1955 Indianapolis 500 Results
Indianapolis Motor Speedway, Indianapolis
May 30, 1955
Round 3Race Winner
Bob Sweikert
Kurtis Kraft
Circuit
Indianapolis Motor Speedway
Indianapolis, USA
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Indianapolis 500
| Pos | Driver | Pts |
|---|---|---|
1 | Bob Sweikert | 8 |
2 | Tony Bettenhausen | 3 |
2 | Paul Russo | 3 |
3 | Jimmy Davies | 4 |
4 | Johnny Thomson | 3 |
5 | Bill Homeier | 1 |
5 | Walt Faulkner | 1 |
6 | Andy Linden | 0 |
7 | Al Herman | 0 |
8 | Pat O'Connor | 0 |
9 | Jimmy Daywalt | 0 |
10 | Pat Flaherty | 0 |
11 | Duane Carter | 0 |
12 | Chuck Weyant | 0 |
13 | Eddie Johnson | 0 |
14 | Jim Rathmann | 0 |
15 | Don Freeland | 0 |
16 | Cal Niday | 0 |
17 | Art Cross | 0 |
18 | Shorty Templeman | 0 |
19 | Sam Hanks | 0 |
20 | Keith Andrews | 0 |
21 | Johnnie Parsons | 0 |
22 | Eddie Russo | 0 |
Race Statistics
Circuit:Indianapolis Motor Speedway
Location:Indianapolis, USA
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used