1956 Indianapolis 500 Results
Indianapolis Motor Speedway, Indianapolis
May 30, 1956
Round 3Race Winner
Pat Flaherty
Watson
Circuit
Indianapolis Motor Speedway
Indianapolis, USA
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Indianapolis 500
| Pos | Driver | Pts |
|---|---|---|
1 | Pat Flaherty | 8 |
2 | Sam Hanks | 6 |
3 | Don Freeland | 4 |
4 | Johnnie Parsons | 3 |
5 | Dick Rathmann | 2 |
6 | Bob Sweikert | 0 |
7 | Bob Veith | 0 |
8 | Rodger Ward | 0 |
9 | Jimmy Reece | 0 |
10 | Cliff Griffith | 0 |
11 | Gene Hartley | 0 |
12 | Fred Agabashian | 0 |
13 | Bob Christie | 0 |
14 | Al Keller | 0 |
15 | Eddie Johnson | 0 |
16 | Billy Garrett | 0 |
17 | Duke Dinsmore | 0 |
18 | Pat O'Connor | 0 |
19 | Jimmy Bryan | 0 |
20 | Jim Rathmann | 0 |
21 | Johnnie Tolan | 0 |
22 | Tony Bettenhausen | 0 |
23 | Ed Elisian | 0 |
23 | Eddie Russo | 0 |
24 | Jimmy Daywalt | 0 |
25 | Jack Turner | 0 |
26 | Keith Andrews | 0 |
27 | Andy Linden | 0 |
28 | Al Herman | 0 |
29 | Ray Crawford | 0 |
30 | Johnny Boyd | 0 |
31 | Troy Ruttman | 0 |
32 | Johnny Thomson | 0 |
33 | Paul Russo | 1 |
Race Statistics
Circuit:Indianapolis Motor Speedway
Location:Indianapolis, USA
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used