1957 Indianapolis 500 Results
Indianapolis Motor Speedway, Indianapolis
May 30, 1957
Round 3Race Winner
Sam Hanks
Epperly
Circuit
Indianapolis Motor Speedway
Indianapolis, USA
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Indianapolis 500
| Pos | Driver | Pts |
|---|---|---|
1 | Sam Hanks | 8 |
2 | Jim Rathmann | 7 |
3 | Jimmy Bryan | 4 |
4 | Paul Russo | 3 |
5 | Andy Linden | 2 |
6 | Johnny Boyd | 0 |
7 | Marshall Teague | 0 |
8 | Pat O'Connor | 0 |
9 | Bob Veith | 0 |
10 | Gene Hartley | 0 |
11 | Jack Turner | 0 |
12 | Johnny Thomson | 0 |
13 | Bob Christie | 0 |
14 | Chuck Weyant | 0 |
15 | Tony Bettenhausen | 0 |
16 | Johnnie Parsons | 0 |
17 | Don Freeland | 0 |
18 | Jimmy Reece | 0 |
19 | Don Edmunds | 0 |
20 | Johnnie Tolan | 0 |
21 | Al Herman | 0 |
22 | Fred Agabashian | 0 |
23 | Eddie Sachs | 0 |
24 | Mike Magill | 0 |
25 | Eddie Johnson | 0 |
26 | Bill Cheesbourg | 0 |
27 | Al Keller | 0 |
28 | Jimmy Daywalt | 0 |
29 | Ed Elisian | 0 |
30 | Rodger Ward | 0 |
31 | Troy Ruttman | 0 |
32 | Eddie Russo | 0 |
33 | Elmer George | 0 |
Race Statistics
Circuit:Indianapolis Motor Speedway
Location:Indianapolis, USA
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used