1959 German Grand Prix Results
AVUS, Berlin
August 2, 1959
Round 6Race Winner
Tony Brooks
Ferrari
Circuit
AVUS
Berlin, Germany
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the German Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Tony Brooks | 9 |
2 | Dan Gurney | 6 |
3 | Phil Hill | 4 |
4 | Maurice Trintignant | 3 |
5 | Jo Bonnier | 2 |
6 | Ian Burgess | 0 |
7 | Harry Schell | 0 |
8 | Bruce McLaren | 0 |
9 | Hans Herrmann | 0 |
10 | Masten Gregory | 0 |
11 | Jack Brabham | 0 |
12 | Graham Hill | 0 |
13 | Innes Ireland | 0 |
14 | Cliff Allison | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used