1965 British Grand Prix Results
Silverstone Circuit, Silverstone
July 10, 1965
Round 5Race Winner
Jim Clark
Lotus-Climax
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the British Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Jim Clark | 9 |
2 | Graham Hill | 6 |
3 | John Surtees | 4 |
4 | Mike Spence | 3 |
5 | Jackie Stewart | 2 |
6 | Dan Gurney | 1 |
7 | Jo Bonnier | 0 |
8 | Frank Gardner | 0 |
9 | Jo Siffert | 0 |
10 | Bruce McLaren | 0 |
11 | Ian Raby | 0 |
12 | Masten Gregory | 0 |
13 | Richard Attwood | 0 |
14 | Jochen Rindt | 0 |
15 | Innes Ireland | 0 |
16 | John Rhodes | 0 |
17 | Bob Anderson | 0 |
18 | Denny Hulme | 0 |
19 | Richie Ginther | 0 |
20 | Lorenzo Bandini | 0 |
21 | Jack Brabham | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used