1967 Italian Grand Prix Results
Autodromo Nazionale di Monza, Monza
September 10, 1967
Round 9Race Winner
John Surtees
Honda
Circuit
Autodromo Nazionale di Monza
Monza, Italy
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Italian Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | John Surtees | 9 |
2 | Jack Brabham | 6 |
3 | Jim Clark | 4 |
4 | Jochen Rindt | 3 |
5 | Mike Spence | 2 |
6 | Jacky Ickx | 1 |
7 | Chris Amon | 0 |
8 | Graham Hill | 0 |
9 | Jo Siffert | 0 |
10 | Giancarlo Baghetti | 0 |
11 | Bruce McLaren | 0 |
12 | Jo Bonnier | 0 |
13 | Jackie Stewart | 0 |
14 | Denny Hulme | 0 |
15 | Guy Ligier | 0 |
16 | Chris Irwin | 0 |
17 | Ludovico Scarfiotti | 0 |
18 | Dan Gurney | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used