1968 Italian Grand Prix Results
Autodromo Nazionale di Monza, Monza
September 8, 1968
Round 9Race Winner
Denny Hulme
McLaren-Ford
Circuit
Autodromo Nazionale di Monza
Monza, Italy
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Italian Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Denny Hulme | 9 |
2 | Johnny Servoz-Gavin | 6 |
3 | Jacky Ickx | 4 |
4 | Piers Courage | 3 |
5 | Jean-Pierre Beltoise | 2 |
6 | Jo Bonnier | 1 |
7 | Jo Siffert | 0 |
8 | Jack Brabham | 0 |
9 | Jackie Stewart | 0 |
10 | David Hobbs | 0 |
11 | Jackie Oliver | 0 |
12 | Bruce McLaren | 0 |
13 | Jochen Rindt | 0 |
14 | Pedro Rodríguez | 0 |
15 | Dan Gurney | 0 |
16 | Graham Hill | 0 |
17 | John Surtees | 0 |
18 | Chris Amon | 0 |
19 | Derek Bell | 0 |
20 | Vic Elford | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used