1969 Italian Grand Prix Results
Autodromo Nazionale di Monza, Monza
September 7, 1969
Round 8Race Winner
Jackie Stewart
Matra-Ford
Circuit
Autodromo Nazionale di Monza
Monza, Italy
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Italian Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Jackie Stewart | 9 |
2 | Jochen Rindt | 6 |
3 | Jean-Pierre Beltoise | 4 |
4 | Bruce McLaren | 3 |
5 | Piers Courage | 2 |
6 | Pedro Rodríguez | 1 |
7 | Denny Hulme | 0 |
8 | Jo Siffert | 0 |
9 | Graham Hill | 0 |
10 | Jacky Ickx | 0 |
11 | John Surtees | 0 |
12 | Jackie Oliver | 0 |
13 | Silvio Moser | 0 |
14 | Jack Brabham | 0 |
15 | John Miles | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used