1969 Canadian Grand Prix Results
Mosport International Raceway, Ontario
September 20, 1969
Round 9Race Winner
Jacky Ickx
Brabham-Ford
Circuit
Mosport International Raceway
Ontario, Canada
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Canadian Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Jacky Ickx | 9 |
2 | Jack Brabham | 6 |
3 | Jochen Rindt | 4 |
4 | Jean-Pierre Beltoise | 3 |
5 | Bruce McLaren | 2 |
6 | Johnny Servoz-Gavin | 1 |
7 | Pete Lovely | 0 |
8 | Bill Brack | 0 |
9 | Graham Hill | 0 |
10 | Jo Siffert | 0 |
11 | John Miles | 0 |
12 | Pedro Rodríguez | 0 |
13 | Jackie Stewart | 0 |
14 | Al Pease | 0 |
15 | John Surtees | 0 |
16 | Piers Courage | 0 |
17 | John Cordts | 0 |
18 | Denny Hulme | 0 |
19 | Jackie Oliver | 0 |
20 | Silvio Moser | 0 |
Race Statistics
Circuit:Mosport International Raceway
Location:Ontario, Canada
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used