1976 Spanish Grand Prix Results
Jarama, Madrid
May 2, 1976
Round 4Race Winner
James Hunt
McLaren
Circuit
Jarama
Madrid, Spain
Fastest Race Lap
-
No data
Fastest Qualifying
TBD
Results pending
Final Classification
Complete race results from the Spanish Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | James Hunt | 9 |
2 | Niki Lauda | 6 |
3 | Gunnar Nilsson | 4 |
4 | Carlos Reutemann | 3 |
5 | Chris Amon | 2 |
6 | Carlos Pace | 1 |
7 | Jacky Ickx | 0 |
8 | Tom Pryce | 0 |
9 | Alan Jones | 0 |
10 | Michel Leclère | 0 |
11 | Clay Regazzoni | 0 |
12 | Jacques Laffite | 0 |
13 | Larry Perkins | 0 |
14 | Jochen Mass | 0 |
15 | Jean-Pierre Jarier | 0 |
16 | Jody Scheckter | 0 |
17 | John Watson | 0 |
18 | Arturo Merzario | 0 |
19 | Mario Andretti | 0 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used