1994 Brazilian Grand Prix Results
Autódromo José Carlos Pace, São Paulo
March 27, 1994
Round 1Race Winner
Michael Schumacher
Benetton
Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
Fastest Race Lap
-
No data
Fastest Qualifying
1:15.962
Ayrton Senna (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Ayrton Senna | 1:15.962 |
2 | Michael Schumacher | 1:16.290 |
3 | Jean Alesi | 1:17.385 |
4 | Damon Hill | 1:17.554 |
5 | Heinz-Harald Frentzen | 1:17.806 |
6 | Gianni Morbidelli | 1:17.866 |
7 | Karl Wendlinger | 1:17.927 |
8 | Mika Häkkinen | 1:18.122 |
9 | Jos Verstappen | 1:18.183 |
10 | Ukyo Katayama | 1:18.194 |
11 | Christian Fittipaldi | 1:18.204 |
12 | Mark Blundell | 1:18.246 |
13 | Érik Comas | 1:18.321 |
14 | Rubens Barrichello | 1:18.414 |
15 | Pierluigi Martini | 1:18.659 |
16 | Eddie Irvine | 1:18.751 |
17 | Gerhard Berger | 1:18.855 |
18 | Martin Brundle | 1:18.864 |
19 | Olivier Panis | 1:19.304 |
20 | Éric Bernard | 1:19.398 |
21 | Johnny Herbert | 1:19.483 |
22 | Michele Alboreto | 1:19.517 |
23 | Olivier Beretta | 1:19.524 |
24 | Pedro Lamy | 1:19.975 |
25 | Bertrand Gachot | 1:20.729 |
26 | David Brabham | 1:21.186 |
Final Classification
Complete race results from the Brazilian Grand Prix
Race Statistics
Circuit:Autódromo José Carlos Pace
Location:São Paulo, Brazil
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used