1994 Japanese Grand Prix Results
Suzuka Circuit, Suzuka
November 6, 1994
Round 15Race Winner
Damon Hill
Williams
Circuit
Suzuka Circuit
Suzuka, Japan
Fastest Race Lap
-
No data
Fastest Qualifying
1:37.209
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:37.209 |
2 | Damon Hill | 1:37.696 |
3 | Heinz-Harald Frentzen | 1:37.742 |
4 | Nigel Mansell | 1:37.768 |
5 | Johnny Herbert | 1:37.828 |
6 | Eddie Irvine | 1:37.880 |
7 | Jean Alesi | 1:37.907 |
8 | Mika Häkkinen | 1:37.998 |
9 | Martin Brundle | 1:38.076 |
10 | Rubens Barrichello | 1:38.533 |
11 | Gerhard Berger | 1:38.570 |
12 | Gianni Morbidelli | 1:39.030 |
13 | Mark Blundell | 1:39.266 |
14 | Ukyo Katayama | 1:39.462 |
15 | Jyrki Järvilehto | 1:39.483 |
16 | Pierluigi Martini | 1:39.548 |
17 | Alessandro Zanardi | 1:39.721 |
18 | Christian Fittipaldi | 1:39.868 |
19 | Olivier Panis | 1:40.042 |
20 | Franck Lagorce | 1:40.577 |
21 | Michele Alboreto | 1:40.652 |
22 | Érik Comas | 1:40.978 |
23 | Hideki Noda | 1:40.990 |
24 | David Brabham | 1:41.659 |
25 | Mika Salo | 1:41.805 |
26 | Taki Inoue | 1:45.004 |
Final Classification
Complete race results from the Japanese Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used