1994 Pacific Grand Prix Results
Okayama International Circuit, Okayama
April 17, 1994
Round 2Race Winner
Michael Schumacher
Benetton
Circuit
Okayama International Circuit
Okayama, Japan
Fastest Race Lap
-
No data
Fastest Qualifying
1:10.218
Ayrton Senna (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Ayrton Senna | 1:10.218 |
2 | Michael Schumacher | 1:10.440 |
3 | Damon Hill | 1:10.771 |
4 | Mika Häkkinen | 1:11.683 |
5 | Gerhard Berger | 1:11.744 |
6 | Martin Brundle | 1:12.351 |
7 | Nicola Larini | 1:12.372 |
8 | Rubens Barrichello | 1:12.409 |
9 | Christian Fittipaldi | 1:12.444 |
10 | Jos Verstappen | 1:12.554 |
11 | Heinz-Harald Frentzen | 1:12.686 |
12 | Mark Blundell | 1:12.751 |
13 | Gianni Morbidelli | 1:12.866 |
14 | Ukyo Katayama | 1:13.013 |
15 | Michele Alboreto | 1:13.016 |
16 | Érik Comas | 1:13.111 |
17 | Pierluigi Martini | 1:13.529 |
18 | Éric Bernard | 1:13.613 |
19 | Karl Wendlinger | 1:13.855 |
20 | Aguri Suzuki | 1:13.932 |
21 | Olivier Beretta | 1:14.101 |
22 | Olivier Panis | 1:14.106 |
23 | Johnny Herbert | 1:14.424 |
24 | Pedro Lamy | 1:14.657 |
25 | David Brabham | 1:14.748 |
26 | Roland Ratzenberger | 1:16.536 |
Final Classification
Complete race results from the Pacific Grand Prix
Race Statistics
Circuit:Okayama International Circuit
Location:Okayama, Japan
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used