1994 Canadian Grand Prix Results
Circuit Gilles Villeneuve, Montreal
June 12, 1994
Round 6Race Winner
Michael Schumacher
Benetton
Circuit
Circuit Gilles Villeneuve
Montreal, Canada
Fastest Race Lap
-
No data
Fastest Qualifying
1:26.178
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:26.178 |
2 | Jean Alesi | 1:26.277 |
3 | Gerhard Berger | 1:27.059 |
4 | Damon Hill | 1:27.094 |
5 | David Coulthard | 1:27.211 |
6 | Rubens Barrichello | 1:27.554 |
7 | Mika Häkkinen | 1:27.616 |
8 | Eddie Irvine | 1:27.780 |
9 | Ukyo Katayama | 1:27.827 |
10 | Heinz-Harald Frentzen | 1:27.977 |
11 | Gianni Morbidelli | 1:27.989 |
12 | Martin Brundle | 1:28.197 |
13 | Mark Blundell | 1:28.579 |
14 | Andrea de Cesaris | 1:28.694 |
15 | Pierluigi Martini | 1:28.847 |
16 | Christian Fittipaldi | 1:28.882 |
17 | Johnny Herbert | 1:28.889 |
18 | Michele Alboreto | 1:28.903 |
19 | Olivier Panis | 1:28.950 |
20 | Jyrki Järvilehto | 1:28.993 |
21 | Érik Comas | 1:29.039 |
22 | Olivier Beretta | 1:29.403 |
23 | Alessandro Zanardi | 1:30.160 |
24 | Éric Bernard | 1:30.493 |
25 | David Brabham | 1:31.632 |
26 | Bertrand Gachot | 1:32.838 |
Final Classification
Complete race results from the Canadian Grand Prix
Race Statistics
Circuit:Circuit Gilles Villeneuve
Location:Montreal, Canada
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used