1995 Hungarian Grand Prix Results
Hungaroring, Budapest
August 13, 1995
Round 10Race Winner
Damon Hill
Williams
Circuit
Hungaroring
Budapest, Hungary
Fastest Race Lap
-
No data
Fastest Qualifying
1:16.982
Damon Hill (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Damon Hill | 1:16.982 |
2 | David Coulthard | 1:17.366 |
3 | Michael Schumacher | 1:17.558 |
4 | Gerhard Berger | 1:18.059 |
5 | Mika Häkkinen | 1:18.363 |
6 | Jean Alesi | 1:18.968 |
7 | Eddie Irvine | 1:19.499 |
8 | Martin Brundle | 1:19.748 |
9 | Johnny Herbert | 1:20.072 |
10 | Olivier Panis | 1:20.160 |
11 | Heinz-Harald Frentzen | 1:20.413 |
12 | Luca Badoer | 1:20.543 |
13 | Mark Blundell | 1:20.640 |
14 | Rubens Barrichello | 1:20.902 |
15 | Pedro Lamy | 1:21.156 |
16 | Mika Salo | 1:21.624 |
17 | Ukyo Katayama | 1:21.702 |
18 | Taki Inoue | 1:22.081 |
19 | Jean-Christophe Boullion | 1:22.161 |
20 | Massimiliano Papis | 1:23.275 |
21 | Roberto Moreno | 1:24.351 |
22 | Andrea Montermini | 1:24.371 |
23 | Pedro Diniz | 1:24.695 |
24 | Giovanni Lavaggi | 1:26.570 |
Final Classification
Complete race results from the Hungarian Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used