1995 Italian Grand Prix Results
Autodromo Nazionale di Monza, Monza
September 10, 1995
Round 12Race Winner
Johnny Herbert
Benetton
Circuit
Autodromo Nazionale di Monza
Monza, Italy
Fastest Race Lap
-
No data
Fastest Qualifying
1:24.462
David Coulthard (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | David Coulthard | 1:24.462 |
2 | Michael Schumacher | 1:25.026 |
3 | Gerhard Berger | 1:25.353 |
4 | Damon Hill | 1:25.699 |
5 | Jean Alesi | 1:25.707 |
6 | Rubens Barrichello | 1:25.919 |
7 | Mika Häkkinen | 1:25.920 |
8 | Johnny Herbert | 1:26.433 |
9 | Mark Blundell | 1:26.472 |
10 | Heinz-Harald Frentzen | 1:26.541 |
11 | Martin Brundle | 1:27.067 |
12 | Eddie Irvine | 1:27.271 |
13 | Olivier Panis | 1:27.384 |
14 | Jean-Christophe Boullion | 1:28.741 |
15 | Massimiliano Papis | 1:28.870 |
16 | Mika Salo | 1:29.028 |
17 | Ukyo Katayama | 1:29.287 |
18 | Luca Badoer | 1:29.559 |
19 | Pedro Lamy | 1:29.936 |
20 | Taki Inoue | 1:30.515 |
21 | Andrea Montermini | 1:30.721 |
22 | Roberto Moreno | 1:30.834 |
23 | Pedro Diniz | 1:32.102 |
24 | Giovanni Lavaggi | 1:32.470 |
Final Classification
Complete race results from the Italian Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used