1995 Pacific Grand Prix Results
Okayama International Circuit, Okayama
October 22, 1995
Round 15Race Winner
Michael Schumacher
Benetton
Circuit
Okayama International Circuit
Okayama, Japan
Fastest Race Lap
-
No data
Fastest Qualifying
1:14.013
David Coulthard (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | David Coulthard | 1:14.013 |
2 | Damon Hill | 1:14.213 |
3 | Michael Schumacher | 1:14.284 |
4 | Jean Alesi | 1:14.919 |
5 | Gerhard Berger | 1:14.974 |
6 | Eddie Irvine | 1:15.354 |
7 | Johnny Herbert | 1:15.556 |
8 | Heinz-Harald Frentzen | 1:15.561 |
9 | Olivier Panis | 1:15.621 |
10 | Mark Blundell | 1:15.652 |
11 | Rubens Barrichello | 1:15.774 |
12 | Jan Magnussen | 1:16.339 |
13 | Aguri Suzuki | 1:16.519 |
14 | Pedro Lamy | 1:16.596 |
15 | Jean-Christophe Boullion | 1:16.646 |
16 | Luca Badoer | 1:16.887 |
17 | Ukyo Katayama | 1:17.014 |
18 | Mika Salo | 1:17.213 |
19 | Gianni Morbidelli | 1:18.114 |
20 | Taki Inoue | 1:18.212 |
21 | Pedro Diniz | 1:19.579 |
22 | Roberto Moreno | 1:19.745 |
23 | Andrea Montermini | 1:20.093 |
24 | Bertrand Gachot | 1:21.405 |
Final Classification
Complete race results from the Pacific Grand Prix
Race Statistics
Circuit:Okayama International Circuit
Location:Okayama, Japan
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used