1995 Argentine Grand Prix Results
Autódromo Juan y Oscar Gálvez, Buenos Aires
April 9, 1995
Round 2Race Winner
Damon Hill
Williams
Circuit
Autódromo Juan y Oscar Gálvez
Buenos Aires, Argentina
Fastest Race Lap
-
No data
Fastest Qualifying
1:53.241
David Coulthard (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | David Coulthard | 1:53.241 |
2 | Damon Hill | 1:54.057 |
3 | Michael Schumacher | 1:54.272 |
4 | Eddie Irvine | 1:54.381 |
5 | Mika Häkkinen | 1:54.529 |
6 | Jean Alesi | 1:54.637 |
7 | Mika Salo | 1:54.757 |
8 | Gerhard Berger | 1:55.276 |
9 | Heinz-Harald Frentzen | 1:55.583 |
10 | Rubens Barrichello | 1:56.114 |
11 | Johnny Herbert | 1:57.068 |
12 | Gianni Morbidelli | 1:57.092 |
13 | Luca Badoer | 1:57.167 |
14 | Jos Verstappen | 1:57.231 |
15 | Ukyo Katayama | 1:57.484 |
16 | Pierluigi Martini | 1:58.066 |
17 | Mark Blundell | 1:58.660 |
18 | Olivier Panis | 1:58.824 |
19 | Aguri Suzuki | 1:58.882 |
20 | Domenico Schiattarella | 1:59.539 |
21 | Karl Wendlinger | 2:00.751 |
22 | Andrea Montermini | 2:01.763 |
23 | Bertrand Gachot | 2:04.050 |
24 | Roberto Moreno | 2:04.481 |
25 | Pedro Diniz | 2:05.932 |
26 | Taki Inoue | 2:07.298 |
Final Classification
Complete race results from the Argentine Grand Prix
Race Statistics
Circuit:Autódromo Juan y Oscar Gálvez
Location:Buenos Aires, Argentina
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used