1995 San Marino Grand Prix Results
Autodromo Enzo e Dino Ferrari, Imola
April 30, 1995
Round 3Race Winner
Damon Hill
Williams
Circuit
Autodromo Enzo e Dino Ferrari
Imola, Italy
Fastest Race Lap
-
No data
Fastest Qualifying
1:27.274
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:27.274 |
2 | Gerhard Berger | 1:27.282 |
3 | David Coulthard | 1:27.459 |
4 | Damon Hill | 1:27.512 |
5 | Jean Alesi | 1:27.813 |
6 | Mika Häkkinen | 1:28.343 |
7 | Eddie Irvine | 1:28.516 |
8 | Johnny Herbert | 1:29.350 |
9 | Nigel Mansell | 1:29.517 |
10 | Rubens Barrichello | 1:29.551 |
11 | Gianni Morbidelli | 1:29.582 |
12 | Olivier Panis | 1:30.760 |
13 | Mika Salo | 1:31.035 |
14 | Heinz-Harald Frentzen | 1:31.358 |
15 | Ukyo Katayama | 1:31.630 |
16 | Aguri Suzuki | 1:31.913 |
17 | Jos Verstappen | 1:32.156 |
18 | Pierluigi Martini | 1:32.445 |
19 | Taki Inoue | 1:32.710 |
20 | Luca Badoer | 1:33.071 |
21 | Karl Wendlinger | 1:33.494 |
22 | Bertrand Gachot | 1:33.892 |
23 | Domenico Schiattarella | 1:33.965 |
24 | Andrea Montermini | 1:35.169 |
25 | Roberto Moreno | 1:36.065 |
26 | Pedro Diniz | 1:36.624 |
Final Classification
Complete race results from the San Marino Grand Prix
Race Statistics
Circuit:Autodromo Enzo e Dino Ferrari
Location:Imola, Italy
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used