1995 Canadian Grand Prix Results
Circuit Gilles Villeneuve, Montreal
June 11, 1995
Round 6Race Winner
Jean Alesi
Ferrari
Circuit
Circuit Gilles Villeneuve
Montreal, Canada
Fastest Race Lap
-
No data
Fastest Qualifying
1:27.661
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:27.661 |
2 | Damon Hill | 1:28.039 |
3 | David Coulthard | 1:28.091 |
4 | Gerhard Berger | 1:28.189 |
5 | Jean Alesi | 1:28.474 |
6 | Johnny Herbert | 1:28.498 |
7 | Mika Häkkinen | 1:28.910 |
8 | Eddie Irvine | 1:29.021 |
9 | Rubens Barrichello | 1:29.171 |
10 | Mark Blundell | 1:29.641 |
11 | Olivier Panis | 1:29.809 |
12 | Heinz-Harald Frentzen | 1:30.017 |
13 | Gianni Morbidelli | 1:30.159 |
14 | Martin Brundle | 1:30.255 |
15 | Mika Salo | 1:30.657 |
16 | Ukyo Katayama | 1:31.382 |
17 | Pierluigi Martini | 1:31.445 |
18 | Jean-Christophe Boullion | 1:31.838 |
19 | Luca Badoer | 1:31.853 |
20 | Bertrand Gachot | 1:32.841 |
21 | Andrea Montermini | 1:32.894 |
22 | Taki Inoue | 1:32.995 |
23 | Roberto Moreno | 1:34.000 |
24 | Pedro Diniz | 1:34.982 |
Final Classification
Complete race results from the Canadian Grand Prix
Race Statistics
Circuit:Circuit Gilles Villeneuve
Location:Montreal, Canada
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used