1995 British Grand Prix Results
Silverstone Circuit, Silverstone
July 16, 1995
Round 8Race Winner
Johnny Herbert
Benetton
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
-
No data
Fastest Qualifying
1:28.124
Damon Hill (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Damon Hill | 1:28.124 |
2 | Michael Schumacher | 1:28.397 |
3 | David Coulthard | 1:28.947 |
4 | Gerhard Berger | 1:29.657 |
5 | Johnny Herbert | 1:29.867 |
6 | Jean Alesi | 1:29.874 |
7 | Eddie Irvine | 1:30.083 |
8 | Mika Häkkinen | 1:30.140 |
9 | Rubens Barrichello | 1:30.354 |
10 | Mark Blundell | 1:30.453 |
11 | Martin Brundle | 1:30.946 |
12 | Heinz-Harald Frentzen | 1:31.602 |
13 | Olivier Panis | 1:31.842 |
14 | Ukyo Katayama | 1:32.087 |
15 | Pierluigi Martini | 1:32.259 |
16 | Jean-Christophe Boullion | 1:33.166 |
17 | Massimiliano Papis | 1:34.154 |
18 | Luca Badoer | 1:34.556 |
19 | Taki Inoue | 1:35.323 |
20 | Pedro Diniz | 1:36.023 |
21 | Bertrand Gachot | 1:36.076 |
22 | Roberto Moreno | 1:36.651 |
23 | Mika Salo | 1:48.639 |
24 | Andrea Montermini | 1:52.398 |
Final Classification
Complete race results from the British Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used