1996 Spanish Grand Prix Results
Circuit de Barcelona-Catalunya, Montmeló
June 2, 1996
Round 7Race Winner
Michael Schumacher
Ferrari
Circuit
Circuit de Barcelona-Catalunya
Montmeló, Spain
Fastest Race Lap
-
No data
Fastest Qualifying
1:20.650
Damon Hill (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Damon Hill | 1:20.650 |
2 | Jacques Villeneuve | 1:21.084 |
3 | Michael Schumacher | 1:21.587 |
4 | Jean Alesi | 1:22.061 |
5 | Gerhard Berger | 1:22.125 |
6 | Eddie Irvine | 1:22.333 |
7 | Rubens Barrichello | 1:22.379 |
8 | Olivier Panis | 1:22.685 |
9 | Johnny Herbert | 1:23.027 |
10 | Mika Häkkinen | 1:23.070 |
11 | Heinz-Harald Frentzen | 1:23.195 |
12 | Mika Salo | 1:23.224 |
13 | Jos Verstappen | 1:23.371 |
14 | David Coulthard | 1:23.416 |
15 | Martin Brundle | 1:23.438 |
16 | Ukyo Katayama | 1:24.401 |
17 | Pedro Diniz | 1:24.468 |
18 | Pedro Lamy | 1:25.274 |
19 | Giancarlo Fisichella | 1:25.531 |
20 | Ricardo Rosset | 1:25.621 |
Final Classification
Complete race results from the Spanish Grand Prix
Race Statistics
Circuit:Circuit de Barcelona-Catalunya
Location:Montmeló, Spain
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used