1997 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 9, 1997
Round 1Race Winner
David Coulthard
McLaren
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
-
No data
Fastest Qualifying
1:29.369
Jacques Villeneuve (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Jacques Villeneuve | 1:29.369 |
2 | Heinz-Harald Frentzen | 1:31.123 |
3 | Michael Schumacher | 1:31.472 |
4 | David Coulthard | 1:31.531 |
5 | Eddie Irvine | 1:31.881 |
6 | Mika Häkkinen | 1:31.971 |
7 | Johnny Herbert | 1:32.287 |
8 | Jean Alesi | 1:32.593 |
9 | Olivier Panis | 1:32.842 |
10 | Gerhard Berger | 1:32.870 |
11 | Rubens Barrichello | 1:33.075 |
12 | Ralf Schumacher | 1:33.130 |
13 | Nicola Larini | 1:33.327 |
14 | Giancarlo Fisichella | 1:33.552 |
15 | Ukyo Katayama | 1:33.798 |
16 | Shinji Nakano | 1:33.989 |
17 | Jarno Trulli | 1:34.120 |
18 | Mika Salo | 1:34.229 |
19 | Jan Magnussen | 1:34.623 |
20 | Damon Hill | 1:34.806 |
21 | Jos Verstappen | 1:34.943 |
22 | Pedro Diniz | 1:35.972 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used