1997 Argentine Grand Prix Results
Autódromo Juan y Oscar Gálvez, Buenos Aires
April 13, 1997
Round 3Race Winner
Jacques Villeneuve
Williams
Circuit
Autódromo Juan y Oscar Gálvez
Buenos Aires, Argentina
Fastest Race Lap
-
No data
Fastest Qualifying
1:24.473
Jacques Villeneuve (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Jacques Villeneuve | 1:24.473 |
2 | Heinz-Harald Frentzen | 1:25.271 |
3 | Olivier Panis | 1:25.491 |
4 | Michael Schumacher | 1:25.773 |
5 | Rubens Barrichello | 1:25.942 |
6 | Ralf Schumacher | 1:26.218 |
7 | Eddie Irvine | 1:26.327 |
8 | Johnny Herbert | 1:26.564 |
9 | Giancarlo Fisichella | 1:26.619 |
10 | David Coulthard | 1:26.799 |
11 | Jean Alesi | 1:27.076 |
12 | Gerhard Berger | 1:27.259 |
13 | Damon Hill | 1:27.281 |
14 | Nicola Larini | 1:27.690 |
15 | Jan Magnussen | 1:28.035 |
16 | Jos Verstappen | 1:28.094 |
17 | Mika Häkkinen | 1:28.135 |
18 | Jarno Trulli | 1:28.160 |
19 | Mika Salo | 1:28.224 |
20 | Shinji Nakano | 1:28.366 |
21 | Ukyo Katayama | 1:28.413 |
22 | Pedro Diniz | 1:28.696 |
Final Classification
Complete race results from the Argentine Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Jacques Villeneuve | 10 |
2 | Eddie Irvine | 6 |
3 | Ralf Schumacher | 4 |
4 | Johnny Herbert | 3 |
5 | Mika Häkkinen | 2 |
Race Statistics
Circuit:Autódromo Juan y Oscar Gálvez
Location:Buenos Aires, Argentina
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used