1997 British Grand Prix Results
Silverstone Circuit, Silverstone
July 13, 1997
Round 9Race Winner
Jacques Villeneuve
Williams
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
-
No data
Fastest Qualifying
1:21.598
Jacques Villeneuve (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Jacques Villeneuve | 1:21.598 |
2 | Heinz-Harald Frentzen | 1:21.732 |
3 | Mika Häkkinen | 1:21.797 |
4 | Michael Schumacher | 1:21.977 |
5 | Ralf Schumacher | 1:22.277 |
6 | David Coulthard | 1:22.279 |
7 | Eddie Irvine | 1:22.342 |
8 | Alexander Wurz | 1:22.344 |
9 | Johnny Herbert | 1:22.368 |
10 | Giancarlo Fisichella | 1:22.371 |
11 | Jean Alesi | 1:22.392 |
12 | Damon Hill | 1:23.271 |
13 | Jarno Trulli | 1:23.366 |
14 | Shinji Nakano | 1:23.887 |
15 | Jan Magnussen | 1:24.067 |
16 | Pedro Diniz | 1:24.239 |
17 | Mika Salo | 1:24.478 |
18 | Ukyo Katayama | 1:24.553 |
19 | Jos Verstappen | 1:25.010 |
20 | Tarso Marques | 1:25.154 |
21 | Rubens Barrichello | 1:25.525 |
22 | Norberto Fontana | - |
Final Classification
Complete race results from the British Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used