1998 Argentine Grand Prix Results
Autódromo Juan y Oscar Gálvez, Buenos Aires
April 12, 1998
Round 3Race Winner
Michael Schumacher
Ferrari
Circuit
Autódromo Juan y Oscar Gálvez
Buenos Aires, Argentina
Fastest Race Lap
-
No data
Fastest Qualifying
1:25.852
David Coulthard (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | David Coulthard | 1:25.852 |
2 | Michael Schumacher | 1:26.251 |
3 | Mika Häkkinen | 1:26.632 |
4 | Eddie Irvine | 1:26.780 |
5 | Ralf Schumacher | 1:26.827 |
6 | Heinz-Harald Frentzen | 1:26.876 |
7 | Jacques Villeneuve | 1:26.941 |
8 | Alexander Wurz | 1:27.198 |
9 | Damon Hill | 1:27.483 |
10 | Giancarlo Fisichella | 1:27.836 |
11 | Jean Alesi | 1:27.839 |
12 | Johnny Herbert | 1:28.016 |
13 | Toranosuke Takagi | 1:28.811 |
14 | Rubens Barrichello | 1:29.249 |
15 | Olivier Panis | 1:29.320 |
16 | Jarno Trulli | 1:29.352 |
17 | Mika Salo | 1:29.617 |
18 | Pedro Diniz | 1:29.617 |
19 | Shinji Nakano | 1:30.054 |
20 | Esteban Tuero | 1:30.158 |
21 | Ricardo Rosset | 1:30.437 |
22 | Jan Magnussen | 1:31.178 |
Final Classification
Complete race results from the Argentine Grand Prix
Race Statistics
Circuit:Autódromo Juan y Oscar Gálvez
Location:Buenos Aires, Argentina
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used