1998 British Grand Prix Results
Silverstone Circuit, Silverstone
July 12, 1998
Round 9Race Winner
Michael Schumacher
Ferrari
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
-
No data
Fastest Qualifying
1:23.271
Mika Häkkinen (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Mika Häkkinen | 1:23.271 |
2 | Michael Schumacher | 1:23.720 |
3 | Jacques Villeneuve | 1:24.102 |
4 | David Coulthard | 1:24.310 |
5 | Eddie Irvine | 1:24.436 |
6 | Heinz-Harald Frentzen | 1:24.442 |
7 | Damon Hill | 1:24.542 |
8 | Jean Alesi | 1:25.081 |
9 | Johnny Herbert | 1:25.084 |
10 | Giancarlo Fisichella | 1:25.654 |
11 | Alexander Wurz | 1:25.760 |
12 | Pedro Diniz | 1:26.376 |
13 | Mika Salo | 1:26.487 |
14 | Jarno Trulli | 1:26.808 |
15 | Jos Verstappen | 1:26.948 |
16 | Rubens Barrichello | 1:26.990 |
17 | Toranosuke Takagi | 1:27.061 |
18 | Esteban Tuero | 1:28.051 |
19 | Shinji Nakano | 1:28.123 |
20 | Ricardo Rosset | 1:28.608 |
21 | Ralf Schumacher | - |
22 | Olivier Panis | - |
Final Classification
Complete race results from the British Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Michael Schumacher | 10 |
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used