2003 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 9, 2003
Round 1Race Winner
David Coulthard
McLaren
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
-
No data
Fastest Qualifying
1:27.173
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:27.173 |
2 | Rubens Barrichello | 1:27.418 |
3 | Juan Pablo Montoya | 1:28.101 |
4 | Heinz-Harald Frentzen | 1:28.274 |
5 | Olivier Panis | 1:28.288 |
6 | Jacques Villeneuve | 1:28.420 |
7 | Nick Heidfeld | 1:28.464 |
8 | Jenson Button | 1:28.682 |
9 | Ralf Schumacher | 1:28.830 |
10 | Fernando Alonso | 1:28.928 |
11 | David Coulthard | 1:29.105 |
12 | Jarno Trulli | 1:29.136 |
13 | Giancarlo Fisichella | 1:29.344 |
14 | Mark Webber | 1:29.367 |
15 | Kimi Räikkönen | 1:29.470 |
16 | Cristiano da Matta | 1:29.538 |
17 | Ralph Firman | 1:31.242 |
18 | Antônio Pizzonia | 1:31.723 |
19 | Justin Wilson | - |
20 | Jos Verstappen | - |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used