2003 British Grand Prix Results
Silverstone Circuit, Silverstone
July 20, 2003
Round 11Race Winner
Rubens Barrichello
Ferrari
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
-
No data
Fastest Qualifying
1:21.209
Rubens Barrichello (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Rubens Barrichello | 1:21.209 |
2 | Jarno Trulli | 1:21.381 |
3 | Kimi Räikkönen | 1:21.695 |
4 | Ralf Schumacher | 1:21.727 |
5 | Michael Schumacher | 1:21.867 |
6 | Cristiano da Matta | 1:22.081 |
7 | Juan Pablo Montoya | 1:22.214 |
8 | Fernando Alonso | 1:22.404 |
9 | Jacques Villeneuve | 1:22.591 |
10 | Antônio Pizzonia | 1:22.634 |
11 | Mark Webber | 1:22.647 |
12 | David Coulthard | 1:22.811 |
13 | Olivier Panis | 1:23.042 |
14 | Heinz-Harald Frentzen | 1:23.187 |
15 | Giancarlo Fisichella | 1:23.574 |
16 | Nick Heidfeld | 1:23.844 |
17 | Ralph Firman | 1:24.385 |
18 | Justin Wilson | 1:25.468 |
19 | Jos Verstappen | 1:25.759 |
20 | Jenson Button | - |
Final Classification
Complete race results from the British Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used