2003 Spanish Grand Prix Results
Circuit de Barcelona-Catalunya, Montmeló
May 4, 2003
Round 5Race Winner
Michael Schumacher
Ferrari
Circuit
Circuit de Barcelona-Catalunya
Montmeló, Spain
Fastest Race Lap
-
No data
Fastest Qualifying
1:17.762
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:17.762 |
2 | Rubens Barrichello | 1:18.020 |
3 | Fernando Alonso | 1:18.233 |
4 | Jarno Trulli | 1:18.615 |
5 | Jenson Button | 1:18.704 |
6 | Olivier Panis | 1:18.811 |
7 | Ralf Schumacher | 1:19.006 |
8 | David Coulthard | 1:19.128 |
9 | Juan Pablo Montoya | 1:19.377 |
10 | Heinz-Harald Frentzen | 1:19.427 |
11 | Jacques Villeneuve | 1:19.563 |
12 | Mark Webber | 1:19.615 |
13 | Cristiano da Matta | 1:19.623 |
14 | Nick Heidfeld | 1:19.646 |
15 | Ralph Firman | 1:20.215 |
16 | Antônio Pizzonia | 1:20.308 |
17 | Giancarlo Fisichella | 1:20.976 |
18 | Justin Wilson | 1:22.104 |
19 | Jos Verstappen | 1:22.237 |
20 | Kimi Räikkönen | - |
Final Classification
Complete race results from the Spanish Grand Prix
Race Statistics
Circuit:Circuit de Barcelona-Catalunya
Location:Montmeló, Spain
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used