2004 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 7, 2004
Round 1Race Winner
Michael Schumacher
Ferrari
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:24.125
Michael Schumacher (Lap 29)
Fastest Qualifying
1:24.408
Michael Schumacher (Q1)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Michael Schumacher | 1:24.408 |
2 | Rubens Barrichello | 1:24.482 |
3 | Juan Pablo Montoya | 1:24.998 |
4 | Jenson Button | 1:24.998 |
5 | Fernando Alonso | 1:25.699 |
6 | Mark Webber | 1:25.805 |
7 | Takuma Sato | 1:25.851 |
8 | Ralf Schumacher | 1:25.925 |
9 | Jarno Trulli | 1:26.290 |
10 | Kimi Räikkönen | 1:26.297 |
11 | Felipe Massa | 1:27.065 |
12 | David Coulthard | 1:27.294 |
13 | Cristiano da Matta | 1:27.823 |
14 | Giancarlo Fisichella | 1:27.845 |
15 | Nick Heidfeld | 1:28.178 |
16 | Giorgio Pantano | 1:30.140 |
17 | Zsolt Baumgartner | 1:30.681 |
18 | Olivier Panis | - |
19 | Christian Klien | - |
20 | Gianmaria Bruni | - |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used