2005 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 6, 2005
Round 1Race Winner
Giancarlo Fisichella
Renault
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:25.683
Fernando Alonso (Lap 24)
Fastest Qualifying
1:28.289
Giancarlo Fisichella (Q2)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Giancarlo Fisichella | 1:28.289 |
2 | Jarno Trulli | 1:29.159 |
3 | Mark Webber | 1:28.279 |
4 | Jacques Villeneuve | 1:29.862 |
5 | David Coulthard | 1:28.892 |
6 | Christian Klien | 1:29.991 |
7 | Nick Heidfeld | 1:29.413 |
8 | Jenson Button | 1:30.616 |
9 | Juan Pablo Montoya | 1:29.320 |
10 | Kimi Räikkönen | 1:30.561 |
11 | Rubens Barrichello | 1:31.341 |
12 | Narain Karthikeyan | 1:32.735 |
13 | Fernando Alonso | 1:29.758 |
14 | Tiago Monteiro | 1:33.483 |
15 | Ralf Schumacher | 1:31.222 |
16 | Patrick Friesacher | 1:37.499 |
17 | Christijan Albers | 1:49.230 |
18 | Michael Schumacher | 1:57.931 |
19 | Takuma Sato | - |
20 | Felipe Massa | - |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used