2006 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
April 2, 2006
Round 3Race Winner
Fernando Alonso
Renault
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:26.045
Kimi Räikkönen (Lap 57)
Fastest Qualifying
1:25.229
Jenson Button (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Jenson Button | 1:25.229 |
2 | Giancarlo Fisichella | 1:25.635 |
3 | Fernando Alonso | 1:25.778 |
4 | Kimi Räikkönen | 1:25.822 |
5 | Juan Pablo Montoya | 1:25.976 |
6 | Ralf Schumacher | 1:26.612 |
7 | Mark Webber | 1:26.937 |
8 | Nick Heidfeld | 1:27.579 |
9 | Jacques Villeneuve | 1:29.239 |
10 | Jarno Trulli | 1:26.327 |
11 | Michael Schumacher | 1:26.718 |
12 | David Coulthard | 1:27.023 |
13 | Vitantonio Liuzzi | 1:27.219 |
14 | Christian Klien | 1:27.591 |
15 | Nico Rosberg | 1:29.422 |
16 | Felipe Massa | 1:28.868 |
17 | Rubens Barrichello | 1:29.943 |
18 | Christijan Albers | 1:30.226 |
19 | Scott Speed | 1:30.426 |
20 | Tiago Monteiro | 1:30.709 |
21 | Takuma Sato | 1:32.279 |
22 | Yuji Ide | 1:36.164 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used