2007 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 18, 2007
Round 1Race Winner
Kimi Räikkönen
Ferrari
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:25.235
Kimi Räikkönen (Lap 41)
Fastest Qualifying
1:26.072
Kimi Räikkönen (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Kimi Räikkönen | 1:26.072 |
2 | Fernando Alonso | 1:26.493 |
3 | Nick Heidfeld | 1:26.556 |
4 | Lewis Hamilton | 1:26.755 |
5 | Robert Kubica | 1:27.347 |
6 | Giancarlo Fisichella | 1:27.634 |
7 | Mark Webber | 1:27.934 |
8 | Jarno Trulli | 1:28.404 |
9 | Ralf Schumacher | 1:28.692 |
10 | Takuma Sato | 1:28.871 |
11 | Anthony Davidson | 1:26.909 |
12 | Nico Rosberg | 1:26.914 |
13 | Heikki Kovalainen | 1:26.964 |
14 | Jenson Button | 1:27.264 |
15 | Alexander Wurz | 1:27.393 |
16 | Felipe Massa | 1:26.712 |
17 | Rubens Barrichello | 1:27.679 |
18 | Scott Speed | 1:28.305 |
19 | David Coulthard | 1:28.579 |
20 | Vitantonio Liuzzi | 1:29.267 |
21 | Adrian Sutil | 1:29.339 |
22 | Christijan Albers | 1:31.932 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used