2007 Canadian Grand Prix Results
Circuit Gilles Villeneuve, Montreal
June 10, 2007
Round 6Race Winner
Lewis Hamilton
McLaren
Circuit
Circuit Gilles Villeneuve
Montreal, Canada
Fastest Race Lap
1:16.367
Fernando Alonso (Lap 46)
Fastest Qualifying
1:15.707
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:15.707 |
2 | Fernando Alonso | 1:16.163 |
3 | Nick Heidfeld | 1:16.266 |
4 | Kimi Räikkönen | 1:16.411 |
5 | Felipe Massa | 1:16.570 |
6 | Mark Webber | 1:16.913 |
7 | Nico Rosberg | 1:16.919 |
8 | Robert Kubica | 1:16.993 |
9 | Giancarlo Fisichella | 1:17.229 |
10 | Jarno Trulli | 1:17.747 |
11 | Takuma Sato | 1:16.743 |
12 | Vitantonio Liuzzi | 1:16.760 |
13 | Rubens Barrichello | 1:17.116 |
14 | David Coulthard | 1:17.304 |
15 | Jenson Button | 1:17.541 |
16 | Scott Speed | 1:17.571 |
17 | Anthony Davidson | 1:17.542 |
18 | Ralf Schumacher | 1:17.634 |
19 | Alexander Wurz | 1:18.089 |
20 | Adrian Sutil | 1:18.536 |
21 | Christijan Albers | 1:19.196 |
22 | Heikki Kovalainen | 1:17.806 |
Final Classification
Complete race results from the Canadian Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Lewis Hamilton | 10 |
2 | Nick Heidfeld | 8 |
3 | Alexander Wurz | 6 |
4 | Heikki Kovalainen | 5 |
5 | Kimi Räikkönen | 4 |
6 | Takuma Sato | 3 |
7 | Fernando Alonso | 2 |
8 | Ralf Schumacher | 1 |
9 | Mark Webber | 0 |
10 | Nico Rosberg | 0 |
Race Statistics
Circuit:Circuit Gilles Villeneuve
Location:Montreal, Canada
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used