2007 United States Grand Prix Results
Indianapolis Motor Speedway, Indianapolis
June 17, 2007
Round 7Race Winner
Lewis Hamilton
McLaren
Circuit
Indianapolis Motor Speedway
Indianapolis, USA
Fastest Race Lap
1:13.117
Kimi Räikkönen (Lap 49)
Fastest Qualifying
1:12.331
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:12.331 |
2 | Fernando Alonso | 1:12.500 |
3 | Felipe Massa | 1:12.703 |
4 | Kimi Räikkönen | 1:12.839 |
5 | Nick Heidfeld | 1:12.847 |
6 | Heikki Kovalainen | 1:13.308 |
7 | Sebastian Vettel | 1:13.513 |
8 | Jarno Trulli | 1:13.789 |
9 | Mark Webber | 1:13.871 |
10 | Giancarlo Fisichella | 1:13.953 |
11 | David Coulthard | 1:12.873 |
12 | Ralf Schumacher | 1:12.920 |
13 | Jenson Button | 1:12.998 |
14 | Nico Rosberg | 1:13.060 |
15 | Rubens Barrichello | 1:13.201 |
16 | Anthony Davidson | 1:13.259 |
17 | Alexander Wurz | 1:13.441 |
18 | Takuma Sato | 1:13.477 |
19 | Vitantonio Liuzzi | 1:13.484 |
20 | Scott Speed | 1:13.712 |
21 | Adrian Sutil | 1:14.122 |
22 | Christijan Albers | 1:14.597 |
Final Classification
Complete race results from the United States Grand Prix
Race Statistics
Circuit:Indianapolis Motor Speedway
Location:Indianapolis, USA
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used