2008 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 16, 2008
Round 1Race Winner
Lewis Hamilton
McLaren
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:27.418
Heikki Kovalainen (Lap 43)
Fastest Qualifying
1:26.714
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:26.714 |
2 | Robert Kubica | 1:26.869 |
3 | Heikki Kovalainen | 1:27.079 |
4 | Felipe Massa | 1:27.178 |
5 | Nick Heidfeld | 1:27.236 |
6 | Jarno Trulli | 1:28.527 |
7 | Nico Rosberg | 1:28.687 |
8 | David Coulthard | 1:29.041 |
9 | Timo Glock | 1:29.593 |
10 | Sebastian Vettel | 1:25.842 |
11 | Rubens Barrichello | 1:26.173 |
12 | Fernando Alonso | 1:26.188 |
13 | Jenson Button | 1:26.259 |
14 | Kazuki Nakajima | 1:26.413 |
15 | Mark Webber | 1:26.914 |
16 | Kimi Räikkönen | 1:26.140 |
17 | Giancarlo Fisichella | 1:27.207 |
18 | Sébastien Bourdais | 1:27.446 |
19 | Adrian Sutil | 1:27.859 |
20 | Takuma Sato | 1:28.208 |
21 | Nelson Piquet Jr. | 1:28.330 |
22 | Anthony Davidson | 1:29.059 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used