2009 Hungarian Grand Prix Results
Hungaroring, Budapest
July 26, 2009
Round 10Race Winner
Lewis Hamilton
McLaren
Circuit
Hungaroring
Budapest, Hungary
Fastest Race Lap
1:21.931
Mark Webber (Lap 65)
Fastest Qualifying
1:21.569
Fernando Alonso (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Fernando Alonso | 1:21.569 |
2 | Sebastian Vettel | 1:21.607 |
3 | Mark Webber | 1:21.741 |
4 | Lewis Hamilton | 1:21.839 |
5 | Nico Rosberg | 1:21.890 |
6 | Heikki Kovalainen | 1:22.095 |
7 | Kimi Räikkönen | 1:22.468 |
8 | Jenson Button | 1:22.511 |
9 | Kazuki Nakajima | 1:22.835 |
10 | Felipe Massa | 1:20.823 |
11 | Sébastien Buemi | 1:21.002 |
12 | Jarno Trulli | 1:21.082 |
13 | Rubens Barrichello | 1:21.222 |
14 | Timo Glock | 1:21.242 |
15 | Nelson Piquet Jr. | 1:21.389 |
16 | Nick Heidfeld | 1:21.738 |
17 | Giancarlo Fisichella | 1:21.807 |
18 | Adrian Sutil | 1:21.868 |
19 | Robert Kubica | 1:21.901 |
20 | Jaime Alguersuari | 1:22.359 |
Final Classification
Complete race results from the Hungarian Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used