2009 Japanese Grand Prix Results
Suzuka Circuit, Suzuka
October 4, 2009
Round 15Race Winner
Sebastian Vettel
Red Bull
Circuit
Suzuka Circuit
Suzuka, Japan
Fastest Race Lap
1:32.569
Mark Webber (Lap 50)
Fastest Qualifying
1:32.160
Sebastian Vettel (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Sebastian Vettel | 1:32.160 |
2 | Jarno Trulli | 1:32.220 |
3 | Lewis Hamilton | 1:32.395 |
4 | Adrian Sutil | 1:32.466 |
5 | Rubens Barrichello | 1:32.660 |
6 | Nick Heidfeld | 1:32.945 |
7 | Jenson Button | 1:32.962 |
8 | Kimi Räikkönen | 1:32.980 |
9 | Heikki Kovalainen | 1:31.223 |
10 | Sébastien Buemi | 1:31.103 |
11 | Nico Rosberg | 1:31.482 |
12 | Fernando Alonso | 1:31.638 |
13 | Robert Kubica | 1:32.341 |
14 | Timo Glock | 1:31.550 |
15 | Jaime Alguersuari | 1:31.571 |
16 | Giancarlo Fisichella | 1:31.704 |
17 | Kazuki Nakajima | 1:31.718 |
18 | Romain Grosjean | 1:32.073 |
19 | Vitantonio Liuzzi | 1:32.087 |
20 | Mark Webber | - |
Final Classification
Complete race results from the Japanese Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used