2011 Indian Grand Prix Results
Buddh International Circuit, Uttar Pradesh
October 30, 2011
Round 17Race Winner
Sebastian Vettel
Red Bull
Circuit
Buddh International Circuit
Uttar Pradesh, India
Fastest Race Lap
1:27.249
Sebastian Vettel (Lap 60)
Fastest Qualifying
1:24.178
Sebastian Vettel (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Sebastian Vettel | 1:24.178 |
2 | Lewis Hamilton | 1:24.474 |
3 | Mark Webber | 1:24.508 |
4 | Fernando Alonso | 1:24.519 |
5 | Jenson Button | 1:24.950 |
6 | Felipe Massa | 1:25.122 |
7 | Nico Rosberg | 1:25.451 |
8 | Adrian Sutil | 1:26.140 |
9 | Sébastien Buemi | 1:26.161 |
10 | Jaime Alguersuari | 1:26.319 |
11 | Vitaly Petrov | 1:26.319 |
12 | Michael Schumacher | 1:26.337 |
13 | Paul di Resta | 1:26.503 |
14 | Pastor Maldonado | 1:26.537 |
15 | Bruno Senna | 1:26.651 |
16 | Rubens Barrichello | 1:27.247 |
17 | Sergio Pérez | 1:27.562 |
18 | Kamui Kobayashi | 1:27.876 |
19 | Heikki Kovalainen | 1:28.565 |
20 | Jarno Trulli | 1:28.752 |
21 | Daniel Ricciardo | 1:30.216 |
22 | Narain Karthikeyan | 1:30.238 |
23 | Jérôme d'Ambrosio | 1:30.866 |
24 | Timo Glock | 1:34.046 |
Final Classification
Complete race results from the Indian Grand Prix
Race Statistics
Circuit:Buddh International Circuit
Location:Uttar Pradesh, India
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used