2011 British Grand Prix Results
Silverstone Circuit, Silverstone
July 10, 2011
Round 9Race Winner
Fernando Alonso
Ferrari
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
1:34.908
Fernando Alonso (Lap 41)
Fastest Qualifying
1:30.399
Mark Webber (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Mark Webber | 1:30.399 |
2 | Sebastian Vettel | 1:30.431 |
3 | Fernando Alonso | 1:30.516 |
4 | Felipe Massa | 1:31.124 |
5 | Jenson Button | 1:31.898 |
6 | Paul di Resta | 1:31.929 |
7 | Pastor Maldonado | 1:31.933 |
8 | Kamui Kobayashi | 1:32.128 |
9 | Nico Rosberg | 1:32.209 |
10 | Lewis Hamilton | 1:32.376 |
11 | Adrian Sutil | 1:32.617 |
12 | Sergio Pérez | 1:32.624 |
13 | Michael Schumacher | 1:32.656 |
14 | Vitaly Petrov | 1:32.734 |
15 | Rubens Barrichello | 1:33.119 |
16 | Nick Heidfeld | 1:33.805 |
17 | Heikki Kovalainen | 1:34.821 |
18 | Jaime Alguersuari | 1:35.245 |
19 | Sébastien Buemi | 1:35.749 |
20 | Timo Glock | 1:36.203 |
21 | Jarno Trulli | 1:36.456 |
22 | Jérôme d'Ambrosio | 1:37.154 |
23 | Vitantonio Liuzzi | 1:37.484 |
24 | Daniel Ricciardo | 1:38.059 |
Final Classification
Complete race results from the British Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used