2017 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 26, 2017
Round 1Race Winner
Sebastian Vettel
Ferrari
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:26.538
Kimi Räikkönen (Lap 56)
Fastest Qualifying
1:22.188
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:22.188 |
2 | Sebastian Vettel | 1:22.456 |
3 | Valtteri Bottas | 1:22.481 |
4 | Kimi Räikkönen | 1:23.033 |
5 | Max Verstappen | 1:23.485 |
6 | Romain Grosjean | 1:24.074 |
7 | Felipe Massa | 1:24.443 |
8 | Carlos Sainz | 1:24.487 |
9 | Daniil Kvyat | 1:24.512 |
10 | Daniel Ricciardo | 1:23.989 |
11 | Sergio Pérez | 1:25.081 |
12 | Nico Hülkenberg | 1:25.091 |
13 | Fernando Alonso | 1:25.425 |
14 | Esteban Ocon | 1:25.568 |
15 | Marcus Ericsson | 1:26.465 |
16 | Antonio Giovinazzi | 1:26.419 |
17 | Kevin Magnussen | 1:26.847 |
18 | Stoffel Vandoorne | 1:26.858 |
19 | Lance Stroll | 1:27.143 |
20 | Jolyon Palmer | 1:28.244 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used