2018 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 25, 2018
Round 1Race Winner
Sebastian Vettel
Ferrari
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:25.945
Daniel Ricciardo (Lap 54)
Fastest Qualifying
1:21.164
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:21.164 |
2 | Kimi Räikkönen | 1:21.828 |
3 | Sebastian Vettel | 1:21.838 |
4 | Max Verstappen | 1:21.879 |
5 | Daniel Ricciardo | 1:22.152 |
6 | Kevin Magnussen | 1:23.187 |
7 | Romain Grosjean | 1:23.339 |
8 | Nico Hülkenberg | 1:23.532 |
9 | Carlos Sainz | 1:23.577 |
10 | Valtteri Bottas | 1:22.089 |
11 | Fernando Alonso | 1:23.692 |
12 | Stoffel Vandoorne | 1:23.853 |
13 | Sergio Pérez | 1:24.005 |
14 | Lance Stroll | 1:24.230 |
15 | Esteban Ocon | 1:24.786 |
16 | Brendon Hartley | 1:24.532 |
17 | Marcus Ericsson | 1:24.556 |
18 | Charles Leclerc | 1:24.636 |
19 | Sergey Sirotkin | 1:24.922 |
20 | Pierre Gasly | 1:25.295 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used