2019 Australian Grand Prix Results
Albert Park Grand Prix Circuit, Melbourne
March 17, 2019
Round 1Race Winner
Valtteri Bottas
Mercedes
Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
Fastest Race Lap
1:25.580
Valtteri Bottas (Lap 57)
Fastest Qualifying
1:20.486
Lewis Hamilton (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lewis Hamilton | 1:20.486 |
2 | Valtteri Bottas | 1:20.598 |
3 | Sebastian Vettel | 1:21.190 |
4 | Max Verstappen | 1:21.320 |
5 | Charles Leclerc | 1:21.442 |
6 | Romain Grosjean | 1:21.826 |
7 | Kevin Magnussen | 1:22.099 |
8 | Lando Norris | 1:22.304 |
9 | Kimi Räikkönen | 1:22.314 |
10 | Sergio Pérez | 1:22.781 |
11 | Nico Hülkenberg | 1:22.562 |
12 | Daniel Ricciardo | 1:22.570 |
13 | Alexander Albon | 1:22.636 |
14 | Antonio Giovinazzi | 1:22.714 |
15 | Daniil Kvyat | 1:22.774 |
16 | Lance Stroll | 1:23.017 |
17 | Pierre Gasly | 1:23.020 |
18 | Carlos Sainz | 1:23.084 |
19 | George Russell | 1:24.360 |
20 | Robert Kubica | 1:26.067 |
Final Classification
Complete race results from the Australian Grand Prix
Race Statistics
Circuit:Albert Park Grand Prix Circuit
Location:Melbourne, Australia
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used