2019 British Grand Prix Results
Silverstone Circuit, Silverstone
July 14, 2019
Round 10Race Winner
Lewis Hamilton
Mercedes
Circuit
Silverstone Circuit
Silverstone, UK
Fastest Race Lap
1:27.369
Lewis Hamilton (Lap 52)
Fastest Qualifying
1:25.093
Valtteri Bottas (Q3)
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Valtteri Bottas | 1:25.093 |
2 | Lewis Hamilton | 1:25.099 |
3 | Charles Leclerc | 1:25.172 |
4 | Max Verstappen | 1:25.276 |
5 | Pierre Gasly | 1:25.590 |
6 | Sebastian Vettel | 1:25.787 |
7 | Daniel Ricciardo | 1:26.182 |
8 | Lando Norris | 1:26.224 |
9 | Alexander Albon | 1:26.345 |
10 | Nico Hülkenberg | 1:26.386 |
11 | Antonio Giovinazzi | 1:26.519 |
12 | Kimi Räikkönen | 1:26.546 |
13 | Carlos Sainz | 1:26.578 |
14 | Romain Grosjean | 1:26.757 |
15 | Sergio Pérez | 1:26.928 |
16 | Kevin Magnussen | 1:26.662 |
17 | Daniil Kvyat | 1:26.721 |
18 | Lance Stroll | 1:26.762 |
19 | George Russell | 1:27.789 |
20 | Robert Kubica | 1:28.257 |
Final Classification
Complete race results from the British Grand Prix
Race Statistics
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used