2023 São Paulo Grand Prix Results
Autódromo José Carlos Pace, São Paulo
November 5, 2023
Round 20Race Winner
Max Verstappen
Red Bull
Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
Fastest Race Lap
1:12.486
Lando Norris (Lap 61)
Fastest Qualifying
1:10.727
Max Verstappen (Q3)
Sprint Race
1Verstappen
30:07.2092Norris
+4.2873Pérez
+13.6174Russell
+25.8795Leclerc
+28.5606Tsunoda
+29.2107Hamilton
+34.7268Sainz
+35.1069Ricciardo
+35.30310Piastri
+38.21911Alonso
+39.06112Stroll
+39.47813Gasly
+40.62114Ocon
+42.84815Albon
+43.39416Magnussen
+56.50717Zhou
+58.72318Hülkenberg
+1:00.33019Bottas
+1:00.74920Sargeant
+1:00.945Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Max Verstappen | 1:10.727 |
2 | Charles Leclerc | 1:11.021 |
3 | Lance Stroll | 1:11.344 |
4 | Fernando Alonso | 1:11.387 |
5 | Lewis Hamilton | 1:11.469 |
6 | George Russell | 1:11.590 |
7 | Lando Norris | 1:11.987 |
8 | Carlos Sainz | 1:11.989 |
9 | Sergio Pérez | 1:12.321 |
10 | Oscar Piastri | 1:10.330 |
11 | Nico Hülkenberg | 1:10.547 |
12 | Esteban Ocon | 1:10.562 |
13 | Pierre Gasly | 1:10.567 |
14 | Kevin Magnussen | 1:10.723 |
15 | Alexander Albon | 1:10.840 |
16 | Yuki Tsunoda | 1:10.837 |
17 | Daniel Ricciardo | 1:10.843 |
18 | Valtteri Bottas | 1:10.955 |
19 | Logan Sargeant | 1:11.035 |
20 | Guanyu Zhou | 1:11.275 |
Final Classification
Complete race results from the São Paulo Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Max Verstappen | 25 |
2 | Lando Norris | 19 |
3 | Fernando Alonso | 15 |
4 | Sergio Pérez | 12 |
5 | Lance Stroll | 10 |
6 | Carlos Sainz | 8 |
7 | Pierre Gasly | 6 |
8 | Lewis Hamilton | 4 |
9 | Yuki Tsunoda | 2 |
10 | Esteban Ocon | 1 |
11 | Logan Sargeant | 0 |
12 | Nico Hülkenberg | 0 |
13 | Daniel Ricciardo | 0 |
14 | Oscar Piastri | 0 |
15 | George Russell | 0 |
16 | Valtteri Bottas | 0 |
17 | Guanyu Zhou | 0 |
18 | Kevin Magnussen | 0 |
19 | Alexander Albon | 0 |
20 | Charles Leclerc | 0 |
Race Statistics
Circuit:Autódromo José Carlos Pace
Location:São Paulo, Brazil
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used