2024 São Paulo Grand Prix Results
Autódromo José Carlos Pace, São Paulo
November 3, 2024
Round 21Race Winner
Max Verstappen
Red Bull
Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
Fastest Race Lap
1:20.472
Max Verstappen (Lap 67)
Fastest Qualifying
1:23.405
Lando Norris (Q3)
Sprint Race
1Norris
29:46.0452Piastri
+0.5933Leclerc
+5.6564Verstappen
+6.4975Sainz
+7.2246Russell
+12.4757Gasly
+18.1618Pérez
+18.7179Lawson
+20.77310Albon
+24.60611Hamilton
+29.76412Colapinto
+33.23313Ocon
+34.12814Bearman
+35.50715Tsunoda
+41.37416Bottas
+43.23117Zhou
+54.13918Alonso
+56.53719Stroll
+57.98320Hülkenberg
Qualifying Results
Grid positions for the race
| Pos | Driver | Q3 |
|---|---|---|
1 | Lando Norris | 1:23.405 |
2 | George Russell | 1:23.578 |
3 | Yuki Tsunoda | 1:24.111 |
4 | Esteban Ocon | 1:24.475 |
5 | Liam Lawson | 1:24.484 |
6 | Charles Leclerc | 1:24.525 |
7 | Alexander Albon | 1:24.657 |
8 | Oscar Piastri | 1:24.686 |
9 | Fernando Alonso | 1:28.998 |
10 | Lance Stroll | 1:26.334 |
11 | Valtteri Bottas | 1:26.472 |
12 | Max Verstappen | 1:27.771 |
13 | Sergio Pérez | 1:28.158 |
14 | Carlos Sainz | 1:29.406 |
15 | Pierre Gasly | 1:29.614 |
16 | Lewis Hamilton | 1:31.150 |
17 | Oliver Bearman | 1:31.229 |
18 | Franco Colapinto | 1:31.270 |
19 | Nico Hülkenberg | 1:31.623 |
20 | Guanyu Zhou | 1:32.263 |
Final Classification
Complete race results from the São Paulo Grand Prix
| Pos | Driver | Pts |
|---|---|---|
1 | Max Verstappen | 26 |
2 | Esteban Ocon | 18 |
3 | Pierre Gasly | 15 |
4 | George Russell | 12 |
5 | Charles Leclerc | 10 |
6 | Lando Norris | 8 |
7 | Yuki Tsunoda | 6 |
8 | Oscar Piastri | 4 |
9 | Liam Lawson | 2 |
10 | Lewis Hamilton | 1 |
11 | Sergio Pérez | 0 |
12 | Oliver Bearman | 0 |
13 | Valtteri Bottas | 0 |
14 | Fernando Alonso | 0 |
15 | Guanyu Zhou | 0 |
16 | Carlos Sainz | 0 |
17 | Franco Colapinto | 0 |
18 | Alexander Albon | 0 |
19 | Lance Stroll | 0 |
20 | Nico Hülkenberg | 0 |
Race Statistics
Circuit:Autódromo José Carlos Pace
Location:São Paulo, Brazil
Weather:Clear & Warm
Track Temperature:42°C
Points Awarded
Championship points awarded to top 10 finishers
25-18-15-12-10-8-6-4-2-1 points system used